Home › Agent Hub › Agent Tools › Medicare plans by county › Arkansas › Grant County
Agent Tools
Medicare plans in Grant County, AR — 2026
What agents look up before working a county: plan count, carriers, $0-premium share, star distribution, MOOP range, the 65+ and 60–64 population, and what changed since last year.
In 2026, Grant County, Arkansas has 80 Medicare plans (27 Medicare Advantage with drug coverage, 8 without, 12 standalone Part D, 33 Special Needs) from 9 carriers. 35 Medicare Advantage plans have a $0 premium. The lowest in-network out-of-pocket maximum is $3,350.
Market snapshot
- Residents 65 and older
- 3,369
- Residents 60–64, aging in over the next five years
- 1,358
- Medicare eligibles
- 4,411
- Medicare Advantage penetration
- 42.1%
- Plans per 1,000 residents 65+
- 23.7
Carriers by number of plans
- Humana — 23 plans
- UnitedHealthcare — 16 plans
- Wellcare — 13 plans
- Devoted Health — 8 plans
- HealthSpring — 7 plans
- Aetna Medicare — 6 plans
- Arkansas Blue Medicare — 3 plans
- Arkansas Superior Select Health Plans — 2 plans
Plans sorted by CMS star rating, then premium
| Plan | Carrier | Category | Plan type | Monthly premium | Drug deductible | Out-of-pocket maximum | Star rating |
| Essence Advantage (HMO) (H2610-015-0) | Essence Healthcare | MA-PD | HMO | $0 | $340 | $3,350 | 4.5 |
| HealthSpring Preferred (HMO) (H4513-050-0) | HealthSpring | MA-PD | HMO | $0 | $200 | $4,750 | 4.5 |
| HumanaChoice - Diabetes and Heart (PPO C-SNP) (H7617-077-0) | Humana | SNP | PPO C-SNP | $0 | $615 | $5,900 | 4.5 |
| HumanaChoice Giveback H7617-056 (PPO) (H7617-056-0) | Humana | MA-PD | PPO | $0 | $0 | $7,925 | 4.5 |
| HumanaChoice H7617-066 (PPO) (H7617-066-0) | Humana | MA-PD | PPO | $0 | $420 | $5,250 | 4.5 |
| UHC Dual Complete AR-S001 (PPO D-SNP) (H2001-034-0) | UnitedHealthcare | SNP | PPO D-SNP | $0 | $615 | $9,250 | 4.5 |
| UHC Dual Complete AR-S2 (PPO D-SNP) (H2001-065-0) | UnitedHealthcare | SNP | PPO D-SNP | $0 | $615 | $9,250 | 4.5 |
| UHC Dual Complete AR-V001 (PPO D-SNP) (H2001-035-0) | UnitedHealthcare | SNP | PPO D-SNP | $0 | $615 | $6,200 | 4.5 |
| HealthSpring TotalCare Plus (HMO D-SNP) (H4513-039-0) | HealthSpring | SNP | HMO D-SNP | $2 | $615 | $9,250 | 4.5 |
| HealthSpring TotalCare (HMO D-SNP) (H4513-081-0) | HealthSpring | SNP | HMO D-SNP | $8.70 | $615 | $7,400 | 4.5 |
Showing 10 of 80 plans.
Nearby counties
Agent Tools
About this data
Source: CMS Medicare Advantage/Part D Landscape files, plan year 2026; population: U.S. Census Bureau ACS 5-year 2024; MA penetration: CMS September 2026.
This page summarizes publicly available CMS data. It is not a plan finder and does not recommend plans. To compare and enroll in plans, use Medicare.gov or talk to a licensed agent. Medicare.gov plan finder.