Home › Agent Hub › Agent Tools › Medicare plans by county › Arizona › Yavapai County
Agent Tools
Medicare plans in Yavapai County, AZ — 2026
What agents look up before working a county: plan count, carriers, $0-premium share, star distribution, MOOP range, the 65+ and 60–64 population, and what changed since last year.
In 2026, Yavapai County, Arizona has 41 Medicare plans (17 Medicare Advantage with drug coverage, 4 without, 10 standalone Part D, 10 Special Needs) from 8 carriers. 12 Medicare Advantage plans have a $0 premium. The lowest in-network out-of-pocket maximum is $3,000.
Market snapshot
- Residents 65 and older
- 83,800
- Residents 60–64, aging in over the next five years
- 22,477
- Medicare eligibles
- 96,964
- Medicare Advantage penetration
- 41.7%
- Plans per 1,000 residents 65+
- 0.5
Carriers by number of plans
- Humana — 12 plans
- UnitedHealthcare — 11 plans
- Wellcare — 7 plans
- Devoted Health — 5 plans
- Aetna Medicare — 2 plans
- HealthSpring — 2 plans
- Blue Cross Blue Shield of Arizona Health Choice — 1 plan
- Mercy Care Advantage — 1 plan
Plans sorted by CMS star rating, then premium
| Plan | Carrier | Category | Plan type | Monthly premium | Drug deductible | Out-of-pocket maximum | Star rating |
| UHC Complete Care Support AZ-1A (PPO C-SNP) (H2001-036-0) | UnitedHealthcare | SNP | PPO C-SNP | $13.30 | $615 | $9,250 | 4.5 |
| UHC Nursing Home Plan AZ-F001 (PPO I-SNP) (H0710-005-0) | UnitedHealthcare | SNP | PPO I-SNP | $17 | $615 | $9,250 | 4.5 |
| AARP Medicare Advantage from UHC AZ-0010 (PPO) (H2406-076-0) | UnitedHealthcare | MA-PD | PPO | $0 | $600 | $6,700 | 4.0 |
| AARP Medicare Advantage from UHC AZ-0008 (PPO) (H2406-063-0) | UnitedHealthcare | MA-PD | PPO | $45 | $600 | $5,900 | 4.0 |
| AARP Medicare Advantage from UHC AZ-0014 (HMO-POS) (H5253-036-0) | UnitedHealthcare | MA-PD | HMO-POS | $59 | $440 | $4,500 | 4.0 |
| AARP Medicare Advantage Access from UHC AZ-15 (PPO) (H2406-129-0) | UnitedHealthcare | MA-PD | PPO | $295 | $600 | $3,000 | 4.0 |
| AARP Medicare Advantage Patriot No Rx AZ-MA01 (PPO) (H2406-077-0) | UnitedHealthcare | MA | PPO | | | $6,700 | 4.0 |
| DEVOTED CORE 007 AZ (HMO) (H8173-007-0) | Devoted Health | MA-PD | HMO | $0 | $375 | $6,750 | 3.5 |
| Humana Essentials Plus Giveback H5216-435 (PPO) (H5216-435-1) | Humana | MA-PD | PPO | $0 | $0 | $7,850 | 3.5 |
| Humana Gold Plus H0028-028 (HMO) (H0028-028-0) | Humana | MA-PD | HMO | $0 | $225 | $5,570 | 3.5 |
Showing 10 of 41 plans.
Nearby counties
Agent Tools
About this data
Source: CMS Medicare Advantage/Part D Landscape files, plan year 2026; population: U.S. Census Bureau ACS 5-year 2024; MA penetration: CMS September 2026.
This page summarizes publicly available CMS data. It is not a plan finder and does not recommend plans. To compare and enroll in plans, use Medicare.gov or talk to a licensed agent. Medicare.gov plan finder.