Home › Agent Hub › Agent Tools › Medicare plans by county › Delaware › New Castle County
Agent Tools
Medicare plans in New Castle County, DE — 2026
What agents look up before working a county: plan count, carriers, $0-premium share, star distribution, MOOP range, the 65+ and 60–64 population, and what changed since last year.
In 2026, New Castle County, Delaware has 46 Medicare plans (18 Medicare Advantage with drug coverage, 5 without, 10 standalone Part D, 13 Special Needs) from 8 carriers. 14 Medicare Advantage plans have a $0 premium. The lowest in-network out-of-pocket maximum is $3,850.
Market snapshot
- Residents 65 and older
- 98,558
- Residents 60–64, aging in over the next five years
- 40,149
- Medicare eligibles
- 118,276
- Medicare Advantage penetration
- 33.8%
- Plans per 1,000 residents 65+
- 0.5
Carriers by number of plans
- UnitedHealthcare — 10 plans
- Humana — 9 plans
- Aetna Medicare — 7 plans
- HealthSpring — 5 plans
- Highmark Blue Cross Blue Shield — 5 plans
- Wellcare — 5 plans
- Devoted Health — 3 plans
- AmeriHealth Caritas VIP Care (HMO-D-SNP) — 2 plans
Plans sorted by CMS star rating, then premium
| Plan | Carrier | Category | Plan type | Monthly premium | Drug deductible | Out-of-pocket maximum | Star rating |
| Humana Essentials Plus Giveback H7617-100 (PPO) (H7617-100-0) | Humana | MA-PD | PPO | $0 | $360 | $9,250 | 4.5 |
| UHC Nursing Home Plan EX-F002 (PPO I-SNP) (H0710-017-0) | UnitedHealthcare | SNP | PPO I-SNP | $32.60 | $615 | $9,250 | 4.5 |
| Aetna Medicare Premier (PPO) (H5521-095-0) | Aetna Medicare | MA-PD | PPO | $87 | $615 | $7,500 | 4.5 |
| AARP Medicare Advantage Essentials from UHC DE-3 (HMO-POS) (H5253-142-0) | UnitedHealthcare | MA-PD | HMO-POS | $0 | $440 | $5,900 | 4.0 |
| AARP Medicare Advantage Extras from UHC DE-6 (HMO-POS) (H5253-206-0) | UnitedHealthcare | MA-PD | HMO-POS | $0 | $600 | $6,700 | 4.0 |
| AARP Medicare Advantage from UHC DE-0001 (PPO) (H2406-075-0) | UnitedHealthcare | MA-PD | PPO | $0 | $600 | $6,700 | 4.0 |
| Aetna Medicare Advantra Signature (HMO) (H3959-055-0) | Aetna Medicare | MA-PD | HMO | $0 | $615 | $6,500 | 4.0 |
| Aetna Medicare Chronic Care (HMO C-SNP) (H3959-084-0) | Aetna Medicare | SNP | HMO C-SNP | $0 | $615 | $6,750 | 4.0 |
| Complete Blue PPO Signature (PPO) (H8166-005-0) | Highmark Blue Cross Blue Shield | MA-PD | PPO | $0 | $615 | $6,750 | 4.0 |
| UHC Complete Care DE-4 (HMO-POS C-SNP) (H5253-179-0) | UnitedHealthcare | SNP | HMO-POS C-SNP | $0 | $440 | $5,900 | 4.0 |
Showing 10 of 46 plans.
Nearby counties
Agent Tools
About this data
Source: CMS Medicare Advantage/Part D Landscape files, plan year 2026; population: U.S. Census Bureau ACS 5-year 2024; MA penetration: CMS September 2026.
This page summarizes publicly available CMS data. It is not a plan finder and does not recommend plans. To compare and enroll in plans, use Medicare.gov or talk to a licensed agent. Medicare.gov plan finder.