Home › Agent Hub › Agent Tools › Medicare plans by county › Indiana › Newton County
Agent Tools
Medicare plans in Newton County, IN — 2026
What agents look up before working a county: plan count, carriers, $0-premium share, star distribution, MOOP range, the 65+ and 60–64 population, and what changed since last year.
In 2026, Newton County, Indiana has 63 Medicare plans (28 Medicare Advantage with drug coverage, 8 without, 10 standalone Part D, 17 Special Needs) from 8 carriers. 19 Medicare Advantage plans have a $0 premium. The lowest in-network out-of-pocket maximum is $4,200.
Market snapshot
- Residents 65 and older
- 2,819
- Residents 60–64, aging in over the next five years
- 1,113
- Medicare eligibles
- 3,238
- Medicare Advantage penetration
- 41.6%
- Plans per 1,000 residents 65+
- 22.3
Carriers by number of plans
- Humana — 23 plans
- UnitedHealthcare — 11 plans
- Anthem Blue Cross and Blue Shield — 9 plans
- Wellcare — 8 plans
- Devoted Health — 5 plans
- Aetna Medicare — 4 plans
- HealthSpring — 2 plans
- Anthem HealthKeepers — 1 plan
Plans sorted by CMS star rating, then premium
| Plan | Carrier | Category | Plan type | Monthly premium | Drug deductible | Out-of-pocket maximum | Star rating |
| Aetna Medicare Signature (PPO) (H5521-223-0) | Aetna Medicare | MA-PD | PPO | $0 | $615 | $6,350 | 4.5 |
| Humana USAA Honor Giveback with Rx (PPO) (H7617-060-0) | Humana | MA-PD | PPO | $0 | $350 | $7,900 | 4.5 |
| HumanaChoice Giveback H7617-003 (PPO) (H7617-003-0) | Humana | MA-PD | PPO | $0 | $0 | $9,150 | 4.5 |
| Aetna Medicare Value Care (PPO) (H5521-496-0) | Aetna Medicare | MA-PD | PPO | $36 | $615 | $6,750 | 4.5 |
| Aetna Medicare Eagle (PPO) (H5521-286-0) | Aetna Medicare | MA | PPO | | | $4,900 | 4.5 |
| Humana USAA Honor Giveback (PPO) (H7617-073-0) | Humana | MA | PPO | | | $7,900 | 4.5 |
| AARP Medicare Advantage from UHC IN-19 (HMO-POS) (H2802-058-0) | UnitedHealthcare | MA-PD | HMO-POS | $0 | $600 | $6,700 | 4.0 |
| AARP Medicare Advantage Giveback from UHC IN-20 (HMO-POS) (H2802-059-0) | UnitedHealthcare | MA-PD | HMO-POS | $0 | $600 | $6,700 | 4.0 |
| UHC Complete Care IN-21 (HMO-POS C-SNP) (H2802-068-0) | UnitedHealthcare | SNP | HMO-POS C-SNP | $0 | $440 | $6,700 | 4.0 |
| AARP Medicare Advantage from UHC IN-0004 (PPO) (H2406-056-0) | UnitedHealthcare | MA-PD | PPO | $49 | $600 | $4,800 | 4.0 |
Showing 10 of 63 plans.
Nearby counties
Agent Tools
About this data
Source: CMS Medicare Advantage/Part D Landscape files, plan year 2026; population: U.S. Census Bureau ACS 5-year 2024; MA penetration: CMS September 2026.
This page summarizes publicly available CMS data. It is not a plan finder and does not recommend plans. To compare and enroll in plans, use Medicare.gov or talk to a licensed agent. Medicare.gov plan finder.