Home › Agent Hub › Agent Tools › Medicare plans by county › Kansas › Russell County
Agent Tools
Medicare plans in Russell County, KS — 2026
What agents look up before working a county: plan count, carriers, $0-premium share, star distribution, MOOP range, the 65+ and 60–64 population, and what changed since last year.
In 2026, Russell County, Kansas has 37 Medicare plans (10 Medicare Advantage with drug coverage, 6 without, 12 standalone Part D, 9 Special Needs) from 8 carriers. 9 Medicare Advantage plans have a $0 premium. The lowest in-network out-of-pocket maximum is $3,500.
Market snapshot
- Residents 65 and older
- 1,741
- Residents 60–64, aging in over the next five years
- 368
- Medicare eligibles
- 1,864
- Medicare Advantage penetration
- 14.5%
- Plans per 1,000 residents 65+
- 21.3
Carriers by number of plans
- UnitedHealthcare — 11 plans
- Humana — 8 plans
- Wellcare — 7 plans
- Blue Cross and Blue Shield of Kansas — 6 plans
- Kansas Health Advantage — 2 plans
- Aetna Medicare — 1 plan
- HealthSpring — 1 plan
- Healthy Blue — 1 plan
Plans sorted by CMS star rating, then premium
| Plan | Carrier | Category | Plan type | Monthly premium | Drug deductible | Out-of-pocket maximum | Star rating |
| HumanaChoice Giveback H7617-015 (PPO) (H7617-015-0) | Humana | MA-PD | PPO | $0 | $615 | $5,500 | 4.5 |
| Kansas Health Advantage (HMO I-SNP) (H2392-001-0) | Kansas Health Advantage | SNP | HMO I-SNP | $55.20 | $615 | $9,250 | 4.5 |
| Kansas Health Advantage Choice (HMO I-SNP) (H2392-003-0) | Kansas Health Advantage | SNP | HMO I-SNP | $55.20 | $615 | $9,250 | 4.5 |
| Humana USAA Honor Giveback (PPO) (H7617-012-0) | Humana | MA | PPO | | | $4,700 | 4.5 |
| AARP Medicare Advantage from UHC KS-0001 (HMO-POS) (H2802-034-0) | UnitedHealthcare | MA-PD | HMO-POS | $0 | $440 | $4,100 | 4.0 |
| UHC Complete Care KS-4 (HMO-POS C-SNP) (H2802-070-0) | UnitedHealthcare | SNP | HMO-POS C-SNP | $0 | $440 | $3,900 | 4.0 |
| AARP Medicare Advantage from UHC KS-0002 (HMO-POS) (H2802-035-0) | UnitedHealthcare | MA-PD | HMO-POS | $41 | $355 | $3,500 | 4.0 |
| UHC Dual Complete KS-Q1 (HMO-POS D-SNP) (H0169-010-0) | UnitedHealthcare | SNP | HMO-POS D-SNP | $47.50 | $615 | $9,250 | 4.0 |
| UHC Dual Complete KS-S002 (HMO-POS D-SNP) (H5322-029-0) | UnitedHealthcare | SNP | HMO-POS D-SNP | $51.70 | $615 | $9,250 | 4.0 |
| UHC Dual Complete KS-S001 (HMO-POS D-SNP) (H0169-004-0) | UnitedHealthcare | SNP | HMO-POS D-SNP | $55.20 | $615 | $9,250 | 4.0 |
Showing 10 of 37 plans.
Nearby counties
Agent Tools
About this data
Source: CMS Medicare Advantage/Part D Landscape files, plan year 2026; population: U.S. Census Bureau ACS 5-year 2024; MA penetration: CMS September 2026.
This page summarizes publicly available CMS data. It is not a plan finder and does not recommend plans. To compare and enroll in plans, use Medicare.gov or talk to a licensed agent. Medicare.gov plan finder.