Home › Agent Hub › Agent Tools › Medicare plans by county › Maryland › Montgomery County
Agent Tools
Medicare plans in Montgomery County, MD — 2026
What agents look up before working a county: plan count, carriers, $0-premium share, star distribution, MOOP range, the 65+ and 60–64 population, and what changed since last year.
In 2026, Montgomery County, Maryland has 50 Medicare plans (19 Medicare Advantage with drug coverage, 8 without, 10 standalone Part D, 13 Special Needs) from 11 carriers. 8 Medicare Advantage plans have a $0 premium. The lowest in-network out-of-pocket maximum is $1,000.
Market snapshot
- Residents 65 and older
- 181,139
- Residents 60–64, aging in over the next five years
- 67,436
- Medicare eligibles
- 199,446
- Medicare Advantage penetration
- 22.5%
- Plans per 1,000 residents 65+
- 0.3
Carriers by number of plans
- UnitedHealthcare — 10 plans
- Humana — 9 plans
- Kaiser Permanente — 7 plans
- Alterwood Advantage — 6 plans
- Johns Hopkins Advantage MD — 6 plans
- Aetna Medicare — 3 plans
- CareFirst BlueCross BlueShield Medicare Advantage — 3 plans
- HealthSpring — 2 plans
Plans sorted by CMS star rating, then premium
| Plan | Carrier | Category | Plan type | Monthly premium | Drug deductible | Out-of-pocket maximum | Star rating |
| Erickson Advantage Guardian (HMO-POS I-SNP) (H5652-003-0) | UnitedHealthcare | SNP | HMO-POS I-SNP | $0 | $0 | $1,000 | 5.0 |
| Erickson Advantage Liberty (HMO-POS) (H5652-008-0) | UnitedHealthcare | MA-PD | HMO-POS | $14 | $600 | $6,750 | 5.0 |
| Erickson Advantage Freedom (HMO-POS) (H5652-006-0) | UnitedHealthcare | MA-PD | HMO-POS | $89 | $355 | $4,900 | 5.0 |
| Erickson Advantage Champion (HMO-POS C-SNP) (H5652-004-0) | UnitedHealthcare | SNP | HMO-POS C-SNP | $182 | $270 | $3,400 | 5.0 |
| Erickson Advantage Signature (HMO-POS) (H5652-001-0) | UnitedHealthcare | MA-PD | HMO-POS | $182 | $270 | $2,900 | 5.0 |
| Erickson Advantage Liberty no Rx (HMO-POS) (H5652-002-0) | UnitedHealthcare | MA | HMO-POS | | | $6,750 | 5.0 |
| Kaiser Permanente Dual Complete Plan 1 MD (HMO D-SNP) (H2172-016-0) | Kaiser Permanente | SNP | HMO D-SNP | $0 | $210 | $9,250 | 4.5 |
| Kaiser Permanente Dual Essential Plan 1 MD (HMO D-SNP) (H2172-018-0) | Kaiser Permanente | SNP | HMO D-SNP | $0 | $200 | $9,250 | 4.5 |
| Kaiser Permanente Medicare Advantage Value 1 MD (HMO) (H2172-025-0) | Kaiser Permanente | MA-PD | HMO | $0 | $0 | $8,200 | 4.5 |
| UHC Nursing Home Plan EX-F004 (PPO I-SNP) (H0710-032-0) | UnitedHealthcare | SNP | PPO I-SNP | $27.80 | $615 | $9,250 | 4.5 |
Showing 10 of 50 plans.
Nearby counties
Agent Tools
About this data
Source: CMS Medicare Advantage/Part D Landscape files, plan year 2026; population: U.S. Census Bureau ACS 5-year 2024; MA penetration: CMS September 2026.
This page summarizes publicly available CMS data. It is not a plan finder and does not recommend plans. To compare and enroll in plans, use Medicare.gov or talk to a licensed agent. Medicare.gov plan finder.