Home › Agent Hub › Agent Tools › Medicare plans by county › Michigan › Oceana County
Agent Tools
Medicare plans in Oceana County, MI — 2026
What agents look up before working a county: plan count, carriers, $0-premium share, star distribution, MOOP range, the 65+ and 60–64 population, and what changed since last year.
In 2026, Oceana County, Michigan has 74 Medicare plans (35 Medicare Advantage with drug coverage, 7 without, 12 standalone Part D, 20 Special Needs) from 13 carriers. 22 Medicare Advantage plans have a $0 premium. The lowest in-network out-of-pocket maximum is $4,000.
Market snapshot
- Residents 65 and older
- 6,047
- Residents 60–64, aging in over the next five years
- 2,336
- Medicare eligibles
- 7,833
- Medicare Advantage penetration
- 70.9%
- Plans per 1,000 residents 65+
- 12.2
Carriers by number of plans
- Humana — 13 plans
- Priority Health Medicare — 11 plans
- Health Alliance Plan by Henry Ford Health — 10 plans
- UnitedHealthcare — 10 plans
- Wellcare — 10 plans
- Blue Cross Blue Shield of Michigan — 6 plans
- Blue Care Network — 3 plans
- Trinity Health Plan of Michigan — 3 plans
Plans sorted by CMS star rating, then premium
| Plan | Carrier | Category | Plan type | Monthly premium | Drug deductible | Out-of-pocket maximum | Star rating |
| Medicare Plus Blue Value (PPO) (H9572-010-0) | Blue Cross Blue Shield of Michigan | MA-PD | PPO | $0 | $615 | $6,750 | 4.5 |
| PriorityMedicare Key (HMO-POS) (H2320-022-2) | Priority Health Medicare | MA-PD | HMO-POS | $0 | $200 | $5,800 | 4.5 |
| PriorityMedicare Smart Savings (HMO-POS) (H2320-032-2) | Priority Health Medicare | MA-PD | HMO-POS | $0 | $500 | $9,250 | 4.5 |
| Trinity Health Plan of Michigan Cash Back (HMO) (H9179-002-0) | Trinity Health Plan of Michigan | MA-PD | HMO | $0 | $275 | $7,500 | 4.5 |
| Trinity Health Plan of Michigan No Premium (HMO) (H9179-001-0) | Trinity Health Plan of Michigan | MA-PD | HMO | $0 | $100 | $4,500 | 4.5 |
| PriorityMedicare Vintage (HMO-POS) (H2320-031-0) | Priority Health Medicare | MA-PD | HMO-POS | $8.80 | $615 | $5,600 | 4.5 |
| UHC Dual Complete MI-S001 (PPO D-SNP) (H2001-039-0) | UnitedHealthcare | SNP | PPO D-SNP | $8.80 | $615 | $9,250 | 4.5 |
| Medicare Plus Blue Vitality (PPO) (H9572-002-1) | Blue Cross Blue Shield of Michigan | MA-PD | PPO | $38.50 | $0 | $5,000 | 4.5 |
| PriorityMedicare Value (HMO-POS) (H2320-029-2) | Priority Health Medicare | MA-PD | HMO-POS | $43 | $100 | $5,100 | 4.5 |
| PriorityMedicare (HMO-POS) (H2320-028-2) | Priority Health Medicare | MA-PD | HMO-POS | $72 | $0 | $4,500 | 4.5 |
Showing 10 of 74 plans.
Nearby counties
Agent Tools
About this data
Source: CMS Medicare Advantage/Part D Landscape files, plan year 2026; population: U.S. Census Bureau ACS 5-year 2024; MA penetration: CMS September 2026.
This page summarizes publicly available CMS data. It is not a plan finder and does not recommend plans. To compare and enroll in plans, use Medicare.gov or talk to a licensed agent. Medicare.gov plan finder.