Home › Agent Hub › Agent Tools › Medicare plans by county › Minnesota › Blue Earth County
Agent Tools
Medicare plans in Blue Earth County, MN — 2026
What agents look up before working a county: plan count, carriers, $0-premium share, star distribution, MOOP range, the 65+ and 60–64 population, and what changed since last year.
In 2026, Blue Earth County, Minnesota has 30 Medicare plans (13 Medicare Advantage with drug coverage, 4 without, 11 standalone Part D, 2 Special Needs) from 10 carriers. 1 Medicare Advantage plan has a $0 premium. The lowest in-network out-of-pocket maximum is $3,300.
Market snapshot
- Residents 65 and older
- 10,656
- Residents 60–64, aging in over the next five years
- 3,665
- Medicare eligibles
- 13,249
- Medicare Advantage penetration
- 40.9%
- Plans per 1,000 residents 65+
- 2.8
Carriers by number of plans
- Humana — 8 plans
- Allina Health Aetna Medicare — 5 plans
- Blue Cross and Blue Shield of Minnesota — 4 plans
- Medica — 4 plans
- HealthSpring — 2 plans
- UnitedHealthcare — 2 plans
- Wellcare — 2 plans
- Aetna Medicare — 1 plan
Plans sorted by CMS star rating, then premium
| Plan | Carrier | Category | Plan type | Monthly premium | Drug deductible | Out-of-pocket maximum | Star rating |
| Blue Cross Medicare Advantage Core (PPO) (H5959-012-0) | Blue Cross and Blue Shield of Minnesota | MA-PD | PPO | $49 | $615 | $6,750 | 4.5 |
| Blue Cross Medicare Advantage Choice (PPO) (H5959-009-0) | Blue Cross and Blue Shield of Minnesota | MA-PD | PPO | $163 | $350 | $4,900 | 4.5 |
| Blue Cross Medicare Advantage Complete (PPO) (H5959-011-0) | Blue Cross and Blue Shield of Minnesota | MA-PD | PPO | $248 | $250 | $3,500 | 4.5 |
| Blue Cross Medicare Advantage Freedom Blue (PPO) (H5959-018-0) | Blue Cross and Blue Shield of Minnesota | MA | PPO | | | $5,500 | 4.5 |
| Allina Health Aetna Medicare Signature (PPO) (H3219-001-0) | Allina Health Aetna Medicare | MA-PD | PPO | $0 | $500 | $5,200 | 4.0 |
| SecureBlue (HMO D-SNP) (H2425-001-0) | Blue Plus | SNP | HMO D-SNP | $18.70 | $615 | $9,250 | 4.0 |
| Allina Health Aetna Medicare Enhanced (PPO) (H3219-002-0) | Allina Health Aetna Medicare | MA-PD | PPO | $47 | $300 | $4,200 | 4.0 |
| Allina Health Aetna Medicare Grand (PPO) (H3219-003-0) | Allina Health Aetna Medicare | MA-PD | PPO | $87 | $300 | $3,600 | 4.0 |
| Allina Health Aetna Medicare Grand Extra (PPO) (H3219-004-0) | Allina Health Aetna Medicare | MA-PD | PPO | $154 | $0 | $3,300 | 4.0 |
| Allina Health Aetna Medicare Eagle (PPO) (H3219-005-0) | Allina Health Aetna Medicare | MA | PPO | | | $4,900 | 4.0 |
Showing 10 of 30 plans.
Nearby counties
Agent Tools
About this data
Source: CMS Medicare Advantage/Part D Landscape files, plan year 2026; population: U.S. Census Bureau ACS 5-year 2024; MA penetration: CMS September 2026.
This page summarizes publicly available CMS data. It is not a plan finder and does not recommend plans. To compare and enroll in plans, use Medicare.gov or talk to a licensed agent. Medicare.gov plan finder.