Home › Agent Hub › Agent Tools › Medicare plans by county › Missouri › Cooper County
Agent Tools
Medicare plans in Cooper County, MO — 2026
What agents look up before working a county: plan count, carriers, $0-premium share, star distribution, MOOP range, the 65+ and 60–64 population, and what changed since last year.
In 2026, Cooper County, Missouri has 50 Medicare plans (16 Medicare Advantage with drug coverage, 6 without, 10 standalone Part D, 18 Special Needs) from 7 carriers. 10 Medicare Advantage plans have a $0 premium. The lowest in-network out-of-pocket maximum is $3,200.
Market snapshot
- Residents 65 and older
- 3,334
- Residents 60–64, aging in over the next five years
- 1,178
- Medicare eligibles
- 4,188
- Medicare Advantage penetration
- 48.1%
- Plans per 1,000 residents 65+
- 15
Carriers by number of plans
- UnitedHealthcare — 14 plans
- Humana — 12 plans
- Aetna Medicare — 10 plans
- Wellcare — 8 plans
- American Health Advantage of Missouri — 2 plans
- Anthem HealthKeepers — 2 plans
- HealthSpring — 2 plans
Plans sorted by CMS star rating, then premium
| Plan | Carrier | Category | Plan type | Monthly premium | Drug deductible | Out-of-pocket maximum | Star rating |
| Humana Value Choice H7617-023 (PPO) (H7617-023-0) | Humana | MA-PD | PPO | $0 | $615 | $3,500 | 4.5 |
| UHC Complete Care MO-1 (PPO C-SNP) (H2001-055-0) | UnitedHealthcare | SNP | PPO C-SNP | $0 | $440 | $4,900 | 4.5 |
| HumanaChoice SNP-DE H7617-006 (PPO D-SNP) (H7617-006-0) | Humana | SNP | PPO D-SNP | $26.90 | $615 | $9,250 | 4.5 |
| UHC Dual Complete MO-S002 (PPO D-SNP) (H2001-040-0) | UnitedHealthcare | SNP | PPO D-SNP | $43 | $615 | $9,250 | 4.5 |
| Humana USAA Honor Giveback (PPO) (H7617-012-0) | Humana | MA | PPO | | | $4,700 | 4.5 |
| AARP Medicare Advantage from UHC MO-0006 (HMO-POS) (H2802-048-0) | UnitedHealthcare | MA-PD | HMO-POS | $0 | $520 | $4,500 | 4.0 |
| Aetna Medicare Elite (PPO) (H1608-050-0) | Aetna Medicare | MA-PD | PPO | $0 | $615 | $4,500 | 4.0 |
| Aetna Medicare Signature (HMO-POS) (H2663-041-0) | Aetna Medicare | MA-PD | HMO-POS | $0 | $615 | $4,200 | 4.0 |
| Aetna Medicare Signature (PPO) (H1608-067-0) | Aetna Medicare | MA-PD | PPO | $0 | $615 | $4,200 | 4.0 |
| UHC Dual Complete MO-V001 (HMO-POS D-SNP) (H0169-008-0) | UnitedHealthcare | SNP | HMO-POS D-SNP | $14.10 | $615 | $3,200 | 4.0 |
Showing 10 of 50 plans.
Nearby counties
Agent Tools
About this data
Source: CMS Medicare Advantage/Part D Landscape files, plan year 2026; population: U.S. Census Bureau ACS 5-year 2024; MA penetration: CMS September 2026.
This page summarizes publicly available CMS data. It is not a plan finder and does not recommend plans. To compare and enroll in plans, use Medicare.gov or talk to a licensed agent. Medicare.gov plan finder.