Home › Agent Hub › Agent Tools › Medicare plans by county › Missouri › Gentry County
Agent Tools
Medicare plans in Gentry County, MO — 2026
What agents look up before working a county: plan count, carriers, $0-premium share, star distribution, MOOP range, the 65+ and 60–64 population, and what changed since last year.
In 2026, Gentry County, Missouri has 41 Medicare plans (11 Medicare Advantage with drug coverage, 5 without, 10 standalone Part D, 15 Special Needs) from 6 carriers. 8 Medicare Advantage plans have a $0 premium. The lowest in-network out-of-pocket maximum is $3,200.
Market snapshot
- Residents 65 and older
- 1,167
- Residents 60–64, aging in over the next five years
- 453
- Medicare eligibles
- 1,629
- Medicare Advantage penetration
- 24.1%
- Plans per 1,000 residents 65+
- 35.1
Carriers by number of plans
- UnitedHealthcare — 16 plans
- Aetna Medicare — 7 plans
- Devoted Health — 7 plans
- Humana — 7 plans
- HealthSpring — 2 plans
- Wellcare — 2 plans
Plans sorted by CMS star rating, then premium
| Plan | Carrier | Category | Plan type | Monthly premium | Drug deductible | Out-of-pocket maximum | Star rating |
| UHC Complete Care MO-1 (PPO C-SNP) (H2001-055-0) | UnitedHealthcare | SNP | PPO C-SNP | $0 | $440 | $4,900 | 4.5 |
| UHC Dual Complete MO-S002 (PPO D-SNP) (H2001-040-0) | UnitedHealthcare | SNP | PPO D-SNP | $43 | $615 | $9,250 | 4.5 |
| AARP Medicare Advantage Essentials from UHC KC-6 (HMO-POS) (H2802-076-0) | UnitedHealthcare | MA-PD | HMO-POS | $0 | $440 | $3,900 | 4.0 |
| AARP Medicare Advantage Extras from UHC KC-2 (HMO-POS) (H2802-032-0) | UnitedHealthcare | MA-PD | HMO-POS | $0 | $520 | $5,900 | 4.0 |
| Aetna Medicare Elite (PPO) (H1608-052-0) | Aetna Medicare | MA-PD | PPO | $0 | $615 | $6,750 | 4.0 |
| Aetna Medicare Signature (HMO) (H2663-042-0) | Aetna Medicare | MA-PD | HMO | $0 | $615 | $6,750 | 4.0 |
| UHC Dual Complete MO-V001 (HMO-POS D-SNP) (H0169-008-0) | UnitedHealthcare | SNP | HMO-POS D-SNP | $14.10 | $615 | $3,200 | 4.0 |
| UHC Dual Complete MO-S001 (HMO-POS D-SNP) (H0169-002-0) | UnitedHealthcare | SNP | HMO-POS D-SNP | $25.10 | $615 | $9,250 | 4.0 |
| Aetna Medicare Value Plus (HMO) (H2663-056-0) | Aetna Medicare | MA-PD | HMO | $38.30 | $615 | $6,750 | 4.0 |
| UHC Dual Complete MO-S3 (HMO-POS D-SNP) (H0169-009-0) | UnitedHealthcare | SNP | HMO-POS D-SNP | $43 | $615 | $9,250 | 4.0 |
Showing 10 of 41 plans.
Nearby counties
Agent Tools
About this data
Source: CMS Medicare Advantage/Part D Landscape files, plan year 2026; population: U.S. Census Bureau ACS 5-year 2024; MA penetration: CMS September 2026.
This page summarizes publicly available CMS data. It is not a plan finder and does not recommend plans. To compare and enroll in plans, use Medicare.gov or talk to a licensed agent. Medicare.gov plan finder.