Home › Agent Hub › Agent Tools › Medicare plans by county › Nebraska › Burt County
Agent Tools
Medicare plans in Burt County, NE — 2026
What agents look up before working a county: plan count, carriers, $0-premium share, star distribution, MOOP range, the 65+ and 60–64 population, and what changed since last year.
In 2026, Burt County, Nebraska has 46 Medicare plans (15 Medicare Advantage with drug coverage, 4 without, 11 standalone Part D, 12 Special Needs) from 10 carriers. 10 Medicare Advantage plans have a $0 premium. The lowest in-network out-of-pocket maximum is $2,500.
Market snapshot
- Residents 65 and older
- 1,650
- Residents 60–64, aging in over the next five years
- 495
- Medicare eligibles
- 1,979
- Medicare Advantage penetration
- 31.4%
- Plans per 1,000 residents 65+
- 27.9
Carriers by number of plans
- UnitedHealthcare — 10 plans
- Humana — 9 plans
- Wellcare — 9 plans
- Aetna Medicare — 4 plans
- Blue Cross and Blue Shield of Nebraska — 4 plans
- Medica — 4 plans
- Great Plains Medicare Advantage — 2 plans
- HealthSpring — 2 plans
Plans sorted by CMS star rating, then premium
| Plan | Carrier | Category | Plan type | Monthly premium | Drug deductible | Out-of-pocket maximum | Star rating |
| UHC Dual Complete NE-S002 (PPO D-SNP) (H2001-054-0) | UnitedHealthcare | SNP | PPO D-SNP | $41.50 | $615 | $9,250 | 4.5 |
| AARP Medicare Advantage Essentials from UHC NE-3 (HMO-POS) (H2802-001-0) | UnitedHealthcare | MA-PD | HMO-POS | $0 | $520 | $5,900 | 4.0 |
| AARP Medicare Advantage Extras from UHC NE-5 (HMO-POS) (H2802-074-0) | UnitedHealthcare | MA-PD | HMO-POS | $0 | $600 | $6,700 | 4.0 |
| UHC Dual Complete NE-S001 (HMO-POS D-SNP) (H0169-003-0) | UnitedHealthcare | SNP | HMO-POS D-SNP | $41.50 | $615 | $9,250 | 4.0 |
| UHC Dual Complete NE-S003 (HMO-POS D-SNP) (H2802-053-0) | UnitedHealthcare | SNP | HMO-POS D-SNP | $41.50 | $615 | $9,250 | 4.0 |
| UHC Dual Complete NE-V001 (HMO-POS D-SNP) (H0169-006-0) | UnitedHealthcare | SNP | HMO-POS D-SNP | $41.50 | $615 | $5,500 | 4.0 |
| Aetna Medicare Enhanced Extra (PPO) (H1608-118-0) | Aetna Medicare | MA-PD | PPO | $52 | $615 | $5,000 | 4.0 |
| Humana Full Access H5216-411 (PPO) (H5216-411-0) | Humana | MA-PD | PPO | $0 | $400 | $4,250 | 3.5 |
| Humana Gold Plus H0028-053 (HMO) (H0028-053-3) | Humana | MA-PD | HMO | $0 | $615 | $4,350 | 3.5 |
| HumanaChoice Giveback H5216-340 (PPO) (H5216-340-0) | Humana | MA-PD | PPO | $0 | $600 | $5,000 | 3.5 |
Showing 10 of 46 plans.
Nearby counties
Agent Tools
About this data
Source: CMS Medicare Advantage/Part D Landscape files, plan year 2026; population: U.S. Census Bureau ACS 5-year 2024; MA penetration: CMS September 2026.
This page summarizes publicly available CMS data. It is not a plan finder and does not recommend plans. To compare and enroll in plans, use Medicare.gov or talk to a licensed agent. Medicare.gov plan finder.