Home › Agent Hub › Agent Tools › Medicare plans by county › Nebraska › Richardson County
Agent Tools
Medicare plans in Richardson County, NE — 2026
What agents look up before working a county: plan count, carriers, $0-premium share, star distribution, MOOP range, the 65+ and 60–64 population, and what changed since last year.
In 2026, Richardson County, Nebraska has 30 Medicare plans (7 Medicare Advantage with drug coverage, 2 without, 11 standalone Part D, 6 Special Needs) from 8 carriers. 5 Medicare Advantage plans have a $0 premium. The lowest in-network out-of-pocket maximum is $3,900.
Market snapshot
- Residents 65 and older
- 1,895
- Residents 60–64, aging in over the next five years
- 657
- Medicare eligibles
- 2,313
- Medicare Advantage penetration
- 12.2%
- Plans per 1,000 residents 65+
- 15.8
Carriers by number of plans
- UnitedHealthcare — 10 plans
- Aetna Medicare — 7 plans
- Medica — 4 plans
- Humana — 3 plans
- HealthSpring — 2 plans
- Wellcare — 2 plans
- MedicareBlue Rx — 1 plan
- Molina Healthcare of Illinois — 1 plan
Plans sorted by CMS star rating, then premium
| Plan | Carrier | Category | Plan type | Monthly premium | Drug deductible | Out-of-pocket maximum | Star rating |
| UHC Dual Complete NE-S002 (PPO D-SNP) (H2001-054-0) | UnitedHealthcare | SNP | PPO D-SNP | $41.50 | $615 | $9,250 | 4.5 |
| AARP Medicare Advantage Essentials from UHC NE-3 (HMO-POS) (H2802-001-0) | UnitedHealthcare | MA-PD | HMO-POS | $0 | $520 | $5,900 | 4.0 |
| AARP Medicare Advantage Extras from UHC NE-5 (HMO-POS) (H2802-074-0) | UnitedHealthcare | MA-PD | HMO-POS | $0 | $600 | $6,700 | 4.0 |
| Aetna Medicare Signature (PPO) (H1608-012-0) | Aetna Medicare | MA-PD | PPO | $0 | $615 | $5,000 | 4.0 |
| Aetna Medicare Signature Extra (PPO) (H1608-038-0) | Aetna Medicare | MA-PD | PPO | $0 | $615 | $6,750 | 4.0 |
| UHC Dual Complete NE-S001 (HMO-POS D-SNP) (H0169-003-0) | UnitedHealthcare | SNP | HMO-POS D-SNP | $41.50 | $615 | $9,250 | 4.0 |
| UHC Dual Complete NE-S003 (HMO-POS D-SNP) (H2802-053-0) | UnitedHealthcare | SNP | HMO-POS D-SNP | $41.50 | $615 | $9,250 | 4.0 |
| UHC Dual Complete NE-V001 (HMO-POS D-SNP) (H0169-006-0) | UnitedHealthcare | SNP | HMO-POS D-SNP | $41.50 | $615 | $5,500 | 4.0 |
| Aetna Medicare Enhanced Extra (PPO) (H1608-118-0) | Aetna Medicare | MA-PD | PPO | $52 | $615 | $5,000 | 4.0 |
| Aetna Medicare Signature (HMO-POS) (H7149-001-0) | Aetna Medicare | MA-PD | HMO-POS | $0 | $615 | $3,900 | 3.5 |
Showing 10 of 30 plans.
Nearby counties
Agent Tools
About this data
Source: CMS Medicare Advantage/Part D Landscape files, plan year 2026; population: U.S. Census Bureau ACS 5-year 2024; MA penetration: CMS September 2026.
This page summarizes publicly available CMS data. It is not a plan finder and does not recommend plans. To compare and enroll in plans, use Medicare.gov or talk to a licensed agent. Medicare.gov plan finder.