Home › Agent Hub › Agent Tools › Medicare plans by county › New Jersey › Warren County
Agent Tools
Medicare plans in Warren County, NJ — 2026
What agents look up before working a county: plan count, carriers, $0-premium share, star distribution, MOOP range, the 65+ and 60–64 population, and what changed since last year.
In 2026, Warren County, New Jersey has 51 Medicare plans (25 Medicare Advantage with drug coverage, 6 without, 12 standalone Part D, 8 Special Needs) from 9 carriers. 12 Medicare Advantage plans have a $0 premium. The lowest in-network out-of-pocket maximum is $4,250.
Market snapshot
- Residents 65 and older
- 21,672
- Residents 60–64, aging in over the next five years
- 9,390
- Medicare eligibles
- 26,958
- Medicare Advantage penetration
- 37.9%
- Plans per 1,000 residents 65+
- 2.4
Carriers by number of plans
- Aetna Medicare — 12 plans
- UnitedHealthcare — 12 plans
- Humana — 8 plans
- Wellcare — 8 plans
- HealthSpring — 3 plans
- Horizon Blue Cross Blue Shield of New Jersey — 3 plans
- Longevity Health Plan — 2 plans
- Wellpoint — 2 plans
Plans sorted by CMS star rating, then premium
| Plan | Carrier | Category | Plan type | Monthly premium | Drug deductible | Out-of-pocket maximum | Star rating |
| Longevity Health Plan (PPO I-SNP) (H9942-001-0) | Longevity Health Plan | SNP | PPO I-SNP | $40 | $615 | $9,250 | 5.0 |
| Longevity Health Plan (PPO I-SNP) (H9942-002-0) | Longevity Health Plan | SNP | PPO I-SNP | $172 | $615 | $4,250 | 5.0 |
| Aetna Medicare Prime (PPO) (H5521-392-0) | Aetna Medicare | MA-PD | PPO | $0 | $615 | $9,250 | 4.5 |
| Aetna Medicare Prime Giveback (PPO) (H5521-277-0) | Aetna Medicare | MA-PD | PPO | $0 | $615 | $9,250 | 4.5 |
| HumanaChoice Giveback H7617-045 (PPO) (H7617-045-0) | Humana | MA-PD | PPO | $0 | $360 | $7,250 | 4.5 |
| Aetna Medicare Prime Extra (PPO) (H5521-275-0) | Aetna Medicare | MA-PD | PPO | $74 | $615 | $9,250 | 4.5 |
| Aetna Medicare Enhanced Extra (PPO) (H5521-513-0) | Aetna Medicare | MA-PD | PPO | $91 | $615 | $9,250 | 4.5 |
| Aetna Medicare Eagle Giveback (PPO) (H5521-504-0) | Aetna Medicare | MA | PPO | | | $9,250 | 4.5 |
| Aetna Medicare Prime (HMO-POS) (H3152-080-0) | Aetna Medicare | MA-PD | HMO-POS | $0 | $615 | $9,250 | 4.0 |
| Aetna Medicare Elite (HMO) (H3152-098-0) | Aetna Medicare | MA-PD | HMO | $15 | $615 | $9,250 | 4.0 |
Showing 10 of 51 plans.
Nearby counties
Agent Tools
About this data
Source: CMS Medicare Advantage/Part D Landscape files, plan year 2026; population: U.S. Census Bureau ACS 5-year 2024; MA penetration: CMS September 2026.
This page summarizes publicly available CMS data. It is not a plan finder and does not recommend plans. To compare and enroll in plans, use Medicare.gov or talk to a licensed agent. Medicare.gov plan finder.