Home › Agent Hub › Agent Tools › Medicare plans by county › Ohio › Fayette County
Agent Tools
Medicare plans in Fayette County, OH — 2026
What agents look up before working a county: plan count, carriers, $0-premium share, star distribution, MOOP range, the 65+ and 60–64 population, and what changed since last year.
In 2026, Fayette County, Ohio has 79 Medicare plans (31 Medicare Advantage with drug coverage, 10 without, 10 standalone Part D, 28 Special Needs) from 13 carriers. 18 Medicare Advantage plans have a $0 premium. The lowest in-network out-of-pocket maximum is $3,900.
Market snapshot
- Residents 65 and older
- 5,170
- Residents 60–64, aging in over the next five years
- 1,972
- Medicare eligibles
- 6,845
- Medicare Advantage penetration
- 53.8%
- Plans per 1,000 residents 65+
- 15.3
Carriers by number of plans
- Humana — 16 plans
- UnitedHealthcare — 13 plans
- Devoted Health — 10 plans
- Anthem Blue Cross and Blue Shield — 9 plans
- Wellcare — 8 plans
- MediGold — 6 plans
- Aetna Medicare — 5 plans
- The Health Plan — 5 plans
Plans sorted by CMS star rating, then premium
| Plan | Carrier | Category | Plan type | Monthly premium | Drug deductible | Out-of-pocket maximum | Star rating |
| Humana USAA Honor Giveback with Rx (PPO) (H7617-060-0) | Humana | MA-PD | PPO | $0 | $350 | $7,900 | 4.5 |
| Mount Carmel MediGold Cash Back (HMO) (H3668-030-0) | MediGold | MA-PD | HMO | $0 | $250 | $7,900 | 4.5 |
| Mount Carmel MediGold No Premium (HMO) (H3668-019-1) | MediGold | MA-PD | HMO | $0 | $150 | $4,900 | 4.5 |
| CareSource MyCare Ohio (HMO D-SNP) (H6396-017-0) | CareSource MyCare Ohio (HMO D-SNP) | SNP | HMO D-SNP | $31.40 | $615 | $8,950 | 4.5 |
| UHC Dual Complete OH-D1 (PPO D-SNP) (H2001-058-0) | UnitedHealthcare | SNP | PPO D-SNP | $31.40 | $615 | $9,250 | 4.5 |
| Mount Carmel MediGold Plus (HMO) (H3668-022-0) | MediGold | MA-PD | HMO | $34 | $100 | $4,400 | 4.5 |
| Mount Carmel MediGold Premier (HMO) (H3668-018-1) | MediGold | MA-PD | HMO | $102 | $0 | $3,900 | 4.5 |
| Humana USAA Honor Giveback (PPO) (H7617-073-0) | Humana | MA | PPO | | | $7,900 | 4.5 |
| Mount Carmel MediGold Glory No RX (HMO) (H3668-013-0) | MediGold | MA | HMO | | | $4,900 | 4.5 |
| AARP Medicare Advantage Essentials from UHC OH-2 (HMO-POS) (H5253-062-0) | UnitedHealthcare | MA-PD | HMO-POS | $0 | $520 | $5,400 | 4.0 |
Showing 10 of 79 plans.
Nearby counties
Agent Tools
About this data
Source: CMS Medicare Advantage/Part D Landscape files, plan year 2026; population: U.S. Census Bureau ACS 5-year 2024; MA penetration: CMS September 2026.
This page summarizes publicly available CMS data. It is not a plan finder and does not recommend plans. To compare and enroll in plans, use Medicare.gov or talk to a licensed agent. Medicare.gov plan finder.