Home › Agent Hub › Agent Tools › Medicare plans by county › Ohio › Muskingum County
Agent Tools
Medicare plans in Muskingum County, OH — 2026
What agents look up before working a county: plan count, carriers, $0-premium share, star distribution, MOOP range, the 65+ and 60–64 population, and what changed since last year.
In 2026, Muskingum County, Ohio has 78 Medicare plans (34 Medicare Advantage with drug coverage, 9 without, 10 standalone Part D, 25 Special Needs) from 12 carriers. 17 Medicare Advantage plans have a $0 premium. The lowest in-network out-of-pocket maximum is $3,900.
Market snapshot
- Residents 65 and older
- 16,071
- Residents 60–64, aging in over the next five years
- 5,979
- Medicare eligibles
- 21,922
- Medicare Advantage penetration
- 57.9%
- Plans per 1,000 residents 65+
- 4.9
Carriers by number of plans
- Humana — 18 plans
- UnitedHealthcare — 13 plans
- Anthem Blue Cross and Blue Shield — 11 plans
- Aetna Medicare — 10 plans
- Wellcare — 8 plans
- MediGold — 6 plans
- The Health Plan — 5 plans
- HealthSpring — 2 plans
Plans sorted by CMS star rating, then premium
| Plan | Carrier | Category | Plan type | Monthly premium | Drug deductible | Out-of-pocket maximum | Star rating |
| Aetna Medicare Signature (PPO) (H5521-089-0) | Aetna Medicare | MA-PD | PPO | $0 | $615 | $5,500 | 4.5 |
| Mount Carmel MediGold Cash Back (HMO) (H3668-030-0) | MediGold | MA-PD | HMO | $0 | $250 | $7,900 | 4.5 |
| Mount Carmel MediGold No Premium (HMO) (H3668-019-1) | MediGold | MA-PD | HMO | $0 | $150 | $4,900 | 4.5 |
| CareSource MyCare Ohio (HMO D-SNP) (H6396-017-0) | CareSource MyCare Ohio (HMO D-SNP) | SNP | HMO D-SNP | $31.40 | $615 | $8,950 | 4.5 |
| UHC Dual Complete OH-D1 (PPO D-SNP) (H2001-058-0) | UnitedHealthcare | SNP | PPO D-SNP | $31.40 | $615 | $9,250 | 4.5 |
| Mount Carmel MediGold Plus (HMO) (H3668-022-0) | MediGold | MA-PD | HMO | $34 | $100 | $4,400 | 4.5 |
| Aetna Medicare Premier (PPO) (H5521-020-0) | Aetna Medicare | MA-PD | PPO | $95 | $500 | $4,900 | 4.5 |
| Mount Carmel MediGold Premier (HMO) (H3668-018-1) | MediGold | MA-PD | HMO | $102 | $0 | $3,900 | 4.5 |
| Aetna Medicare Eagle Giveback (PPO) (H5521-487-0) | Aetna Medicare | MA | PPO | | | $6,900 | 4.5 |
| Mount Carmel MediGold Glory No RX (HMO) (H3668-013-0) | MediGold | MA | HMO | | | $4,900 | 4.5 |
Showing 10 of 78 plans.
Nearby counties
Agent Tools
About this data
Source: CMS Medicare Advantage/Part D Landscape files, plan year 2026; population: U.S. Census Bureau ACS 5-year 2024; MA penetration: CMS September 2026.
This page summarizes publicly available CMS data. It is not a plan finder and does not recommend plans. To compare and enroll in plans, use Medicare.gov or talk to a licensed agent. Medicare.gov plan finder.