Home › Agent Hub › Agent Tools › Medicare plans by county › Oklahoma › Wagoner County
Agent Tools
Medicare plans in Wagoner County, OK — 2026
What agents look up before working a county: plan count, carriers, $0-premium share, star distribution, MOOP range, the 65+ and 60–64 population, and what changed since last year.
In 2026, Wagoner County, Oklahoma has 64 Medicare plans (24 Medicare Advantage with drug coverage, 11 without, 11 standalone Part D, 18 Special Needs) from 8 carriers. 21 Medicare Advantage plans have a $0 premium. The lowest in-network out-of-pocket maximum is $3,400.
Market snapshot
- Residents 65 and older
- 14,797
- Residents 60–64, aging in over the next five years
- 5,700
- Medicare eligibles
- 18,132
- Medicare Advantage penetration
- 51.8%
- Plans per 1,000 residents 65+
- 4.3
Carriers by number of plans
- Humana — 21 plans
- UnitedHealthcare — 11 plans
- Blue Cross and Blue Shield of IL, NM, OK, TX — 8 plans
- GlobalHealth — 7 plans
- CommunityCare Senior Health Plan (HMO) — 6 plans
- Wellcare — 5 plans
- Aetna Medicare — 4 plans
- HealthSpring — 2 plans
Plans sorted by CMS star rating, then premium
| Plan | Carrier | Category | Plan type | Monthly premium | Drug deductible | Out-of-pocket maximum | Star rating |
| Humana Full Access H7617-053 (PPO) (H7617-053-0) | Humana | MA-PD | PPO | $0 | $420 | $4,900 | 4.5 |
| HumanaChoice - Diabetes and Heart (PPO C-SNP) (H7617-078-0) | Humana | SNP | PPO C-SNP | $0 | $615 | $6,065 | 4.5 |
| HumanaChoice Giveback H7617-056 (PPO) (H7617-056-0) | Humana | MA-PD | PPO | $0 | $0 | $7,925 | 4.5 |
| HumanaChoice SNP-DE H7617-076 (PPO D-SNP) (H7617-076-0) | Humana | SNP | PPO D-SNP | $28.20 | $615 | $9,250 | 4.5 |
| UHC Dual Complete OK-S001 (PPO D-SNP) (H2001-056-0) | UnitedHealthcare | SNP | PPO D-SNP | $28.20 | $615 | $9,250 | 4.5 |
| Humana USAA Honor Giveback (PPO) (H7617-012-0) | Humana | MA | PPO | | | $4,700 | 4.5 |
| AARP Medicare Advantage from UHC OK-0004 (HMO-POS) (H5253-174-0) | UnitedHealthcare | MA-PD | HMO-POS | $0 | $440 | $5,900 | 4.0 |
| Generations Chronic Care (HMO C-SNP) (H3706-024-0) | GlobalHealth | SNP | HMO C-SNP | $0 | $0 | $3,450 | 4.0 |
| Generations Chronic Care Savings (HMO C-SNP) (H3706-025-0) | GlobalHealth | SNP | HMO C-SNP | $0 | $0 | $3,900 | 4.0 |
| Generations Classic Plus (HMO) (H3706-023-0) | GlobalHealth | MA-PD | HMO | $0 | $0 | $3,900 | 4.0 |
Showing 10 of 64 plans.
Nearby counties
Agent Tools
About this data
Source: CMS Medicare Advantage/Part D Landscape files, plan year 2026; population: U.S. Census Bureau ACS 5-year 2024; MA penetration: CMS September 2026.
This page summarizes publicly available CMS data. It is not a plan finder and does not recommend plans. To compare and enroll in plans, use Medicare.gov or talk to a licensed agent. Medicare.gov plan finder.