Home › Agent Hub › Agent Tools › Medicare plans by county › Pennsylvania › Montgomery County
Agent Tools
Medicare plans in Montgomery County, PA — 2026
What agents look up before working a county: plan count, carriers, $0-premium share, star distribution, MOOP range, the 65+ and 60–64 population, and what changed since last year.
In 2026, Montgomery County, Pennsylvania has 103 Medicare plans (49 Medicare Advantage with drug coverage, 12 without, 12 standalone Part D, 30 Special Needs) from 16 carriers. 29 Medicare Advantage plans have a $0 premium. The lowest in-network out-of-pocket maximum is $1,500.
Market snapshot
- Residents 65 and older
- 163,106
- Residents 60–64, aging in over the next five years
- 60,689
- Medicare eligibles
- 193,843
- Medicare Advantage penetration
- 36.8%
- Plans per 1,000 residents 65+
- 0.6
Carriers by number of plans
- Humana — 16 plans
- UnitedHealthcare — 16 plans
- Aetna Medicare — 12 plans
- Independence Blue Cross — 11 plans
- HealthSpring — 9 plans
- Jefferson Health Plans — 9 plans
- Devoted Health — 8 plans
- Wellcare — 7 plans
Plans sorted by CMS star rating, then premium
| Plan | Carrier | Category | Plan type | Monthly premium | Drug deductible | Out-of-pocket maximum | Star rating |
| Provider Partners Pennsylvania Community Plan (HMO I-SNP) (H4093-004-0) | Provider Partners Health Plans | SNP | HMO I-SNP | $0 | $615 | $2,600 | 5.0 |
| Provider Partners Pennsylvania Advantage Plan (HMO I-SNP) (H4093-001-0) | Provider Partners Health Plans | SNP | HMO I-SNP | $32.70 | $615 | $9,250 | 5.0 |
| Provider Partners Pennsylvania Essential Plan (HMO I-SNP) (H4093-008-0) | Provider Partners Health Plans | SNP | HMO I-SNP | $32.70 | $615 | $9,250 | 5.0 |
| Aetna Medicare Advantra Signature Giveback (PPO) (H5522-017-0) | Aetna Medicare | MA-PD | PPO | $0 | $615 | $9,250 | 4.5 |
| Aetna Medicare Signature (PPO) (H5522-028-0) | Aetna Medicare | MA-PD | PPO | $0 | $615 | $9,250 | 4.5 |
| Geisinger Gold Value Rx (HMO) (H3954-163-0) | Geisinger Gold | MA-PD | HMO | $23 | $0 | $9,250 | 4.5 |
| UHC Nursing Home Plan EX-F002 (PPO I-SNP) (H0710-017-0) | UnitedHealthcare | SNP | PPO I-SNP | $32.60 | $615 | $9,250 | 4.5 |
| Geisinger Gold Secure Rx (HMO D-SNP) (H3954-097-0) | Geisinger Gold | SNP | HMO D-SNP | $32.70 | $615 | $9,250 | 4.5 |
| Aetna Medicare Advantra Premier (PPO) (H5522-014-0) | Aetna Medicare | MA-PD | PPO | $106 | $615 | $6,750 | 4.5 |
| Complete Blue PPO Distinct (PPO) (H3916-062-0) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | MA-PD | PPO | $109 | $615 | $6,750 | 4.5 |
Showing 10 of 103 plans.
Nearby counties
Agent Tools
About this data
Source: CMS Medicare Advantage/Part D Landscape files, plan year 2026; population: U.S. Census Bureau ACS 5-year 2024; MA penetration: CMS September 2026.
This page summarizes publicly available CMS data. It is not a plan finder and does not recommend plans. To compare and enroll in plans, use Medicare.gov or talk to a licensed agent. Medicare.gov plan finder.