Home › Agent Hub › Agent Tools › Medicare plans by county › Pennsylvania › Susquehanna County
Agent Tools
Medicare plans in Susquehanna County, PA — 2026
What agents look up before working a county: plan count, carriers, $0-premium share, star distribution, MOOP range, the 65+ and 60–64 population, and what changed since last year.
In 2026, Susquehanna County, Pennsylvania has 92 Medicare plans (47 Medicare Advantage with drug coverage, 13 without, 12 standalone Part D, 20 Special Needs) from 13 carriers. 25 Medicare Advantage plans have a $0 premium. The lowest in-network out-of-pocket maximum is $1,500.
Market snapshot
- Residents 65 and older
- 9,623
- Residents 60–64, aging in over the next five years
- 3,345
- Medicare eligibles
- 11,568
- Medicare Advantage penetration
- 46.4%
- Plans per 1,000 residents 65+
- 9.6
Carriers by number of plans
- Humana — 19 plans
- Aetna Medicare — 13 plans
- UnitedHealthcare — 13 plans
- Geisinger Gold — 9 plans
- Devoted Health — 8 plans
- UPMC for Life — 8 plans
- Highmark Blue Cross Blue Shield or Highmark Blue Shield — 7 plans
- Wellcare — 7 plans
Plans sorted by CMS star rating, then premium
| Plan | Carrier | Category | Plan type | Monthly premium | Drug deductible | Out-of-pocket maximum | Star rating |
| AARP Medicare Advantage from UHC PA-0015 (PPO) (H2001-110-0) | UnitedHealthcare | MA-PD | PPO | $0 | $440 | $6,700 | 4.5 |
| Aetna Medicare Advantra Signature (PPO) (H5522-004-0) | Aetna Medicare | MA-PD | PPO | $0 | $615 | $9,250 | 4.5 |
| Aetna Medicare Advantra Signature Giveback (PPO) (H5522-017-0) | Aetna Medicare | MA-PD | PPO | $0 | $615 | $9,250 | 4.5 |
| Aetna Medicare Signature Extra (PPO) (H5521-263-0) | Aetna Medicare | MA-PD | PPO | $0 | $615 | $6,750 | 4.5 |
| Community Blue Medicare HMO Signature (HMO) (H3957-042-6) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | MA-PD | HMO | $0 | $615 | $6,500 | 4.5 |
| Geisinger Gold Classic 360 Rx (HMO) (H3954-160-0) | Geisinger Gold | MA-PD | HMO | $0 | $0 | $7,100 | 4.5 |
| Geisinger Gold Classic Essential Rx (HMO) (H3954-161-0) | Geisinger Gold | MA-PD | HMO | $0 | $0 | $6,750 | 4.5 |
| Geisinger Gold Preferred Complete Rx (PPO) (H3924-065-0) | Geisinger Gold | MA-PD | PPO | $0 | $0 | $7,200 | 4.5 |
| UPMC for Life PPO Essential Care Rx (PPO) (H5533-017-1) | UPMC for Life | MA-PD | PPO | $0 | $500 | $8,000 | 4.5 |
| UPMC for Life HMO Deductible Rx (HMO) (H3907-037-0) | UPMC for Life | MA-PD | HMO | $22 | $175 | $6,000 | 4.5 |
Showing 10 of 92 plans.
Nearby counties
Agent Tools
About this data
Source: CMS Medicare Advantage/Part D Landscape files, plan year 2026; population: U.S. Census Bureau ACS 5-year 2024; MA penetration: CMS September 2026.
This page summarizes publicly available CMS data. It is not a plan finder and does not recommend plans. To compare and enroll in plans, use Medicare.gov or talk to a licensed agent. Medicare.gov plan finder.