Home › Agent Hub › Agent Tools › Medicare plans by county › Pennsylvania › Venango County
Agent Tools
Medicare plans in Venango County, PA — 2026
What agents look up before working a county: plan count, carriers, $0-premium share, star distribution, MOOP range, the 65+ and 60–64 population, and what changed since last year.
In 2026, Venango County, Pennsylvania has 96 Medicare plans (48 Medicare Advantage with drug coverage, 12 without, 12 standalone Part D, 24 Special Needs) from 14 carriers. 26 Medicare Advantage plans have a $0 premium. The lowest in-network out-of-pocket maximum is $1,500.
Market snapshot
- Residents 65 and older
- 12,346
- Residents 60–64, aging in over the next five years
- 4,638
- Medicare eligibles
- 15,332
- Medicare Advantage penetration
- 69.2%
- Plans per 1,000 residents 65+
- 7.8
Carriers by number of plans
- Humana — 15 plans
- UnitedHealthcare — 14 plans
- Highmark Blue Cross Blue Shield or Highmark Blue Shield — 13 plans
- Aetna Medicare — 12 plans
- UPMC for Life — 12 plans
- Devoted Health — 8 plans
- Wellcare — 7 plans
- HealthSpring — 5 plans
Plans sorted by CMS star rating, then premium
| Plan | Carrier | Category | Plan type | Monthly premium | Drug deductible | Out-of-pocket maximum | Star rating |
| Aetna Medicare Advantra Signature Giveback (PPO) (H5522-017-0) | Aetna Medicare | MA-PD | PPO | $0 | $615 | $9,250 | 4.5 |
| Aetna Medicare Signature (PPO) (H5521-261-0) | Aetna Medicare | MA-PD | PPO | $0 | $615 | $5,500 | 4.5 |
| Community Blue Medicare HMO Signature (HMO) (H3957-047-4) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | MA-PD | HMO | $0 | $615 | $6,500 | 4.5 |
| Complete Blue PPO Merit (PPO) (H3916-057-0) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | MA-PD | PPO | $0 | $615 | $8,300 | 4.5 |
| Complete Blue PPO Signature (PPO) (H3916-058-0) | Highmark Blue Cross Blue Shield or Highmark Blue Shield | MA-PD | PPO | $0 | $615 | $7,550 | 4.5 |
| UPMC for Life HMO Premier Rx (HMO) (H3907-059-2) | UPMC for Life | MA-PD | HMO | $0 | $350 | $5,000 | 4.5 |
| UPMC for Life PPO Essential Care Rx (PPO) (H5533-017-1) | UPMC for Life | MA-PD | PPO | $0 | $500 | $8,000 | 4.5 |
| UPMC for Life PPO Premier Rx (PPO) (H5533-013-0) | UPMC for Life | MA-PD | PPO | $0 | $500 | $6,500 | 4.5 |
| HumanaChoice SNP-DE H7617-048 (PPO D-SNP) (H7617-048-0) | Humana | SNP | PPO D-SNP | $11.50 | $615 | $9,250 | 4.5 |
| Aetna Medicare Value Plus (PPO) (H5522-005-0) | Aetna Medicare | MA-PD | PPO | $13 | $615 | $5,900 | 4.5 |
Showing 10 of 96 plans.
Nearby counties
Agent Tools
About this data
Source: CMS Medicare Advantage/Part D Landscape files, plan year 2026; population: U.S. Census Bureau ACS 5-year 2024; MA penetration: CMS September 2026.
This page summarizes publicly available CMS data. It is not a plan finder and does not recommend plans. To compare and enroll in plans, use Medicare.gov or talk to a licensed agent. Medicare.gov plan finder.