Home › Agent Hub › Agent Tools › Medicare plans by county › Puerto Rico
Agent Tools
Puerto Rico Medicare plans by county — 2026
78 counties in Puerto Rico are served by 3,368 Medicare plans from 6 carriers in 2026. 2,978 Medicare Advantage plans have a $0 premium. 758,086 residents are 65 or older.
| County | Plans | Carriers | $0 premium | Avg. stars | Residents 65+ | Plans vs. prior year |
| Adjuntas Municipio | 43 | 6 | 38 | 4.8 | 4,098 | |
| Aguada Municipio | 46 | 6 | 41 | 4.9 | 8,758 | |
| Aguadilla Municipio | 46 | 6 | 41 | 4.9 | 13,296 | |
| Aguas Buenas Municipio | 41 | 6 | 36 | 4.8 | 5,428 | |
| Aibonito Municipio | 41 | 6 | 36 | 4.8 | 6,151 | |
| Añasco Municipio | 46 | 6 | 41 | 4.9 | 5,876 | |
| Arecibo Municipio | 44 | 6 | 39 | 4.8 | 20,827 | |
| Arroyo Municipio | 44 | 6 | 39 | 4.8 | 3,451 | |
| Barceloneta Municipio | 43 | 6 | 38 | 4.8 | 4,828 | |
| Barranquitas Municipio | 41 | 6 | 36 | 4.8 | 5,629 | |
| Bayamón Municipio | 41 | 6 | 36 | 4.8 | 44,566 | |
| Cabo Rojo Municipio | 43 | 6 | 38 | 4.8 | 11,648 | |
| Caguas Municipio | 41 | 6 | 36 | 4.8 | 28,241 | |
| Camuy Municipio | 46 | 6 | 41 | 4.9 | 7,521 | |
| Canóvanas Municipio | 43 | 6 | 38 | 4.8 | 8,112 | |
| Carolina Municipio | 43 | 6 | 38 | 4.8 | 37,658 | |
| Cataño Municipio | 43 | 6 | 38 | 4.8 | 5,460 | |
| Cayey Municipio | 41 | 6 | 36 | 4.8 | 9,766 | |
| Ceiba Municipio | 41 | 6 | 36 | 4.8 | 2,902 | |
| Ciales Municipio | 43 | 6 | 38 | 4.8 | 4,116 | |
| Cidra Municipio | 41 | 6 | 36 | 4.8 | 8,324 | |
| Coamo Municipio | 42 | 6 | 37 | 4.8 | 7,224 | |
| Comerío Municipio | 41 | 6 | 36 | 4.8 | 4,027 | |
| Corozal Municipio | 45 | 6 | 40 | 4.9 | 7,209 | |
| Culebra Municipio | 41 | 6 | 36 | 4.8 | 318 | |
| Dorado Municipio | 43 | 6 | 38 | 4.8 | 6,947 | |
| Fajardo Municipio | 43 | 6 | 38 | 4.8 | 7,498 | |
| Florida Municipio | 45 | 6 | 40 | 4.9 | 2,462 | |
| Guánica Municipio | 43 | 6 | 38 | 4.8 | 3,449 | |
| Guayama Municipio | 44 | 6 | 39 | 4.8 | 7,417 | |
| Guayanilla Municipio | 43 | 6 | 38 | 4.8 | 4,060 | |
| Guaynabo Municipio | 43 | 6 | 38 | 4.8 | 23,132 | |
| Gurabo Municipio | 43 | 6 | 38 | 4.8 | 7,158 | |
| Hatillo Municipio | 44 | 6 | 39 | 4.8 | 8,916 | |
| Hormigueros Municipio | 43 | 6 | 38 | 4.8 | 4,662 | |
| Humacao Municipio | 43 | 6 | 38 | 4.8 | 13,055 | |
| Isabela Municipio | 46 | 6 | 41 | 4.9 | 9,615 | |
| Jayuya Municipio | 43 | 6 | 38 | 4.8 | 2,941 | |
| Juana Díaz Municipio | 43 | 6 | 38 | 4.8 | 9,586 | |
| Juncos Municipio | 43 | 6 | 38 | 4.8 | 6,685 | |
| Lajas Municipio | 45 | 6 | 40 | 4.9 | 6,287 | |
| Lares Municipio | 43 | 6 | 38 | 4.8 | 6,583 | |
| Las Marías Municipio | 43 | 6 | 38 | 4.8 | 2,077 | |
| Las Piedras Municipio | 43 | 6 | 38 | 4.8 | 7,423 | |
| Loíza Municipio | 41 | 6 | 36 | 4.8 | 5,219 | |
| Luquillo Municipio | 41 | 6 | 36 | 4.8 | 4,310 | |
| Manatí Municipio | 45 | 6 | 40 | 4.9 | 9,740 | |
| Maricao Municipio | 43 | 6 | 38 | 4.8 | 1,303 | |
| Maunabo Municipio | 41 | 6 | 36 | 4.8 | 2,747 | |
| Mayagüez Municipio | 43 | 6 | 38 | 4.8 | 18,889 | |
| Moca Municipio | 46 | 6 | 41 | 4.9 | 7,801 | |
| Morovis Municipio | 43 | 6 | 38 | 4.8 | 5,502 | |
| Naguabo Municipio | 41 | 6 | 36 | 4.8 | 4,631 | |
| Naranjito Municipio | 41 | 6 | 36 | 4.8 | 6,779 | |
| Orocovis Municipio | 43 | 6 | 38 | 4.8 | 4,285 | |
| Patillas Municipio | 44 | 6 | 39 | 4.8 | 4,141 | |
| Peñuelas Municipio | 45 | 6 | 40 | 4.9 | 3,962 | |
| Ponce Municipio | 45 | 6 | 40 | 4.9 | 33,445 | |
| Quebradillas Municipio | 44 | 6 | 39 | 4.8 | 5,391 | |
| Rincón Municipio | 46 | 6 | 41 | 4.9 | 4,297 | |
| Río Grande Municipio | 43 | 6 | 38 | 4.8 | 10,441 | |
| Sabana Grande Municipio | 43 | 6 | 38 | 4.8 | 5,736 | |
| Salinas Municipio | 42 | 6 | 37 | 4.8 | 5,646 | |
| San Germán Municipio | 43 | 6 | 38 | 4.8 | 8,716 | |
| San Juan Municipio | 43 | 6 | 38 | 4.8 | 85,589 | |
| San Lorenzo Municipio | 43 | 6 | 38 | 4.8 | 8,309 | |
| San Sebastián Municipio | 44 | 6 | 39 | 4.8 | 10,237 | |
| Santa Isabel Municipio | 42 | 6 | 37 | 4.8 | 3,580 | |
| Toa Alta Municipio | 43 | 6 | 38 | 4.8 | 11,445 | |
| Toa Baja Municipio | 43 | 6 | 38 | 4.8 | 16,259 | |
| Trujillo Alto Municipio | 43 | 6 | 38 | 4.8 | 14,803 | |
| Utuado Municipio | 44 | 6 | 39 | 4.8 | 7,020 | |
| Vega Alta Municipio | 45 | 6 | 40 | 4.9 | 7,323 | |
| Vega Baja Municipio | 45 | 6 | 40 | 4.9 | 12,488 | |
| Vieques Municipio | 43 | 6 | 38 | 4.8 | 2,028 | |
| Villalba Municipio | 45 | 6 | 40 | 4.9 | 4,693 | |
| Yabucoa Municipio | 41 | 6 | 36 | 4.8 | 7,464 | |
| Yauco Municipio | 45 | 6 | 40 | 4.9 | 8,480 | |
All states ·
Compare two counties ·
Drug Cost Estimator
This page summarizes publicly available CMS data. It is not a plan finder and does not recommend plans. To compare and enroll in plans, use Medicare.gov or talk to a licensed agent. Medicare.gov plan finder.