Home › Agent Hub › Agent Tools › Medicare plans by county › Rhode Island › Providence County
Agent Tools
Medicare plans in Providence County, RI — 2026
What agents look up before working a county: plan count, carriers, $0-premium share, star distribution, MOOP range, the 65+ and 60–64 population, and what changed since last year.
In 2026, Providence County, Rhode Island has 34 Medicare plans (11 Medicare Advantage with drug coverage, 3 without, 11 standalone Part D, 9 Special Needs) from 8 carriers. 8 Medicare Advantage plans have a $0 premium. The lowest in-network out-of-pocket maximum is $4,500.
Market snapshot
- Residents 65 and older
- 108,512
- Residents 60–64, aging in over the next five years
- 44,062
- Medicare eligibles
- 134,361
- Medicare Advantage penetration
- 64.4%
- Plans per 1,000 residents 65+
- 0.3
Carriers by number of plans
- UnitedHealthcare — 13 plans
- Blue Cross & Blue Shield of Rhode Island — 6 plans
- Aetna Medicare — 5 plans
- Humana — 3 plans
- Blue MedicareRx — 2 plans
- Neighborhood Health Plan of Rhode Island — 2 plans
- Wellcare — 2 plans
- HealthSpring — 1 plan
Plans sorted by CMS star rating, then premium
| Plan | Carrier | Category | Plan type | Monthly premium | Drug deductible | Out-of-pocket maximum | Star rating |
| Aetna Medicare Signature (PPO) (H5521-375-0) | Aetna Medicare | MA-PD | PPO | $0 | $615 | $5,900 | 4.5 |
| Aetna Medicare Value Plus (PPO) (H5521-449-0) | Aetna Medicare | MA-PD | PPO | $26.20 | $615 | $5,900 | 4.5 |
| UHC Nursing Home Plan RI-F001 (PPO I-SNP) (H0710-035-0) | UnitedHealthcare | SNP | PPO I-SNP | $35.80 | $615 | $9,250 | 4.5 |
| Aetna Medicare Eagle Giveback (PPO) (H5521-296-0) | Aetna Medicare | MA | PPO | | | $5,900 | 4.5 |
| AARP Medicare Advantage CareFlex from UHC RI-5 (HMO-POS) (H5253-169-0) | UnitedHealthcare | MA-PD | HMO-POS | $0 | $520 | $6,700 | 4.0 |
| AARP Medicare Advantage from UHC RI-0002 (HMO-POS) (H5253-150-0) | UnitedHealthcare | MA-PD | HMO-POS | $0 | $355 | $4,900 | 4.0 |
| BlueCHiP for Medicare Essential (HMO-POS) (H4152-023-0) | Blue Cross & Blue Shield of Rhode Island | MA-PD | HMO-POS | $0 | $615 | $6,750 | 4.0 |
| UHC Complete Care RI-4 (HMO-POS C-SNP) (H5253-168-0) | UnitedHealthcare | SNP | HMO-POS C-SNP | $0 | $355 | $4,900 | 4.0 |
| BlueCHiP for Medicare Access (HMO-POS) (H4152-022-0) | Blue Cross & Blue Shield of Rhode Island | MA-PD | HMO-POS | $27.30 | $615 | $6,000 | 4.0 |
| AARP Medicare Advantage from UHC RI-0001 (HMO-POS) (H5253-148-0) | UnitedHealthcare | MA-PD | HMO-POS | $35 | $355 | $4,500 | 4.0 |
Showing 10 of 34 plans.
Nearby counties
Agent Tools
About this data
Source: CMS Medicare Advantage/Part D Landscape files, plan year 2026; population: U.S. Census Bureau ACS 5-year 2024; MA penetration: CMS September 2026.
This page summarizes publicly available CMS data. It is not a plan finder and does not recommend plans. To compare and enroll in plans, use Medicare.gov or talk to a licensed agent. Medicare.gov plan finder.