Home › Agent Hub › Agent Tools › Medicare plans by county › Washington › Yakima County
Agent Tools
Medicare plans in Yakima County, WA — 2026
What agents look up before working a county: plan count, carriers, $0-premium share, star distribution, MOOP range, the 65+ and 60–64 population, and what changed since last year.
In 2026, Yakima County, Washington has 41 Medicare plans (9 Medicare Advantage with drug coverage, 2 without, 10 standalone Part D, 20 Special Needs) from 9 carriers. 9 Medicare Advantage plans have a $0 premium. The lowest in-network out-of-pocket maximum is $4,000.
Market snapshot
- Residents 65 and older
- 37,267
- Residents 60–64, aging in over the next five years
- 13,692
- Medicare eligibles
- 47,089
- Medicare Advantage penetration
- 46.4%
- Plans per 1,000 residents 65+
- 1.1
Carriers by number of plans
- UnitedHealthcare — 17 plans
- Wellcare — 10 plans
- Humana — 3 plans
- Community Health Plan of WA Medicare Advantage — 2 plans
- HealthSpring — 2 plans
- Molina Healthcare of Washington, Inc. — 2 plans
- Regence BlueShield — 2 plans
- Wellpoint — 2 plans
Plans sorted by CMS star rating, then premium
| Plan | Carrier | Category | Plan type | Monthly premium | Drug deductible | Out-of-pocket maximum | Star rating |
| AARP Medicare Advantage from UHC WA-12 (PPO) (H2001-087-0) | UnitedHealthcare | MA-PD | PPO | $0 | $600 | $6,700 | 4.5 |
| UHC Dual Complete WA-Q1 (PPO D-SNP) (H2001-079-0) | UnitedHealthcare | SNP | PPO D-SNP | $0 | $615 | $9,250 | 4.5 |
| UHC Care Advantage WA-E001 (PPO I-SNP) (H0710-030-0) | UnitedHealthcare | SNP | PPO I-SNP | $10.50 | $270 | $4,000 | 4.5 |
| UHC Dual Complete WA-S1 (PPO D-SNP) (H2001-078-0) | UnitedHealthcare | SNP | PPO D-SNP | $10.50 | $615 | $9,250 | 4.5 |
| UHC Dual Complete WA-V2 (PPO D-SNP) (H2001-080-0) | UnitedHealthcare | SNP | PPO D-SNP | $10.50 | $615 | $6,700 | 4.5 |
| UHC Nursing Home Plan WA-F001 (PPO I-SNP) (H0710-031-0) | UnitedHealthcare | SNP | PPO I-SNP | $10.50 | $615 | $9,250 | 4.5 |
| AARP Medicare Advantage from UHC WA-16 (PPO) (H2001-136-0) | UnitedHealthcare | MA-PD | PPO | $56 | $600 | $6,700 | 4.5 |
| UHC Complete Care WA-13 (HMO-POS C-SNP) (H3805-043-0) | UnitedHealthcare | SNP | HMO-POS C-SNP | $0 | $355 | $5,900 | 3.5 |
| UHC Dual Complete WA-Q2 (HMO-POS D-SNP) (H5008-019-0) | UnitedHealthcare | SNP | HMO-POS D-SNP | $0 | $532 | $9,250 | 3.5 |
| UHC Dual Complete WA-V001 (HMO-POS D-SNP) (H5008-015-0) | UnitedHealthcare | SNP | HMO-POS D-SNP | $10 | $615 | $6,700 | 3.5 |
Showing 10 of 41 plans.
Nearby counties
Agent Tools
About this data
Source: CMS Medicare Advantage/Part D Landscape files, plan year 2026; population: U.S. Census Bureau ACS 5-year 2024; MA penetration: CMS September 2026.
This page summarizes publicly available CMS data. It is not a plan finder and does not recommend plans. To compare and enroll in plans, use Medicare.gov or talk to a licensed agent. Medicare.gov plan finder.