Home › Agent Hub › Agent Tools › Medicare plans by county › Hawaii › Honolulu County
Agent Tools
Medicare plans in Honolulu County, HI — 2026
What agents look up before working a county: plan count, carriers, $0-premium share, star distribution, MOOP range, the 65+ and 60–64 population, and what changed since last year.
In 2026, Honolulu County, Hawaii has 36 Medicare plans (17 Medicare Advantage with drug coverage, 3 without, 8 standalone Part D, 8 Special Needs) from 9 carriers. 9 Medicare Advantage plans have a $0 premium. The lowest in-network out-of-pocket maximum is $5,100.
Market snapshot
- Residents 65 and older
- 195,878
- Residents 60–64, aging in over the next five years
- 60,668
- Medicare eligibles
- 209,454
- Medicare Advantage penetration
- 54.5%
- Plans per 1,000 residents 65+
- 0.2
Carriers by number of plans
- Humana — 9 plans
- UnitedHealthcare — 8 plans
- Devoted Health — 7 plans
- Kaiser Permanente — 3 plans
- Wellcare — 3 plans
- AlohaCare — 2 plans
- HMSA Akamai Advantage — 2 plans
- Aetna Medicare — 1 plan
Plans sorted by CMS star rating, then premium
| Plan | Carrier | Category | Plan type | Monthly premium | Drug deductible | Out-of-pocket maximum | Star rating |
| Kaiser Permanente Senior Advantage Basic (HMO) (H1230-003-0) | Kaiser Permanente | MA-PD | HMO | $42 | $0 | $7,750 | 4.5 |
| Kaiser Permanente Senior Advantage Enhanced (HMO) (H1230-001-0) | Kaiser Permanente | MA-PD | HMO | $160 | $0 | $5,100 | 4.5 |
| AARP Medicare Advantage from UHC HI-0001 (PPO) (H2406-040-0) | UnitedHealthcare | MA-PD | PPO | $0 | $495 | $6,700 | 4.0 |
| AARP Medicare Advantage from UHC HI-5 (PPO) (H2406-131-0) | UnitedHealthcare | MA-PD | PPO | $45.60 | $615 | $6,700 | 4.0 |
| AARP Medicare Advantage from UHC HI-0002 (PPO) (H2406-058-0) | UnitedHealthcare | MA-PD | PPO | $59 | $600 | $5,900 | 4.0 |
| AARP Medicare Advantage Patriot No Rx HI-MA01 (PPO) (H2406-041-0) | UnitedHealthcare | MA | PPO | | | $6,700 | 4.0 |
| DEVOTED CHOICE 004 HI (PPO) (H2686-004-1) | Devoted Health | MA-PD | PPO | $0 | $370 | $6,700 | 3.5 |
| DEVOTED CHOICE GIVEBACK 005 HI (PPO) (H2686-005-1) | Devoted Health | MA-PD | PPO | $0 | $605 | $8,300 | 3.5 |
| Humana Gold Plus H0028-082 (HMO) (H0028-082-0) | Humana | MA-PD | HMO | $0 | $615 | $5,900 | 3.5 |
| Humana USAA Honor Giveback with Rx (PPO) (H5216-314-0) | Humana | MA-PD | PPO | $0 | $615 | $6,750 | 3.5 |
Showing 10 of 36 plans.
Nearby counties
Agent Tools
About this data
Source: CMS Medicare Advantage/Part D Landscape files, plan year 2026; population: U.S. Census Bureau ACS 5-year 2024; MA penetration: CMS September 2026.
This page summarizes publicly available CMS data. It is not a plan finder and does not recommend plans. To compare and enroll in plans, use Medicare.gov or talk to a licensed agent. Medicare.gov plan finder.