Home › Agent Hub › Agent Tools › Medicare plans by county › Hawaii › Maui County
Agent Tools
Medicare plans in Maui County, HI — 2026
What agents look up before working a county: plan count, carriers, $0-premium share, star distribution, MOOP range, the 65+ and 60–64 population, and what changed since last year.
In 2026, Maui County, Hawaii has 33 Medicare plans (14 Medicare Advantage with drug coverage, 3 without, 8 standalone Part D, 8 Special Needs) from 9 carriers. 7 Medicare Advantage plans have a $0 premium. The lowest in-network out-of-pocket maximum is $5,100.
Market snapshot
- Residents 65 and older
- 34,129
- Residents 60–64, aging in over the next five years
- 11,608
- Medicare eligibles
- 36,269
- Medicare Advantage penetration
- 56.0%
- Plans per 1,000 residents 65+
- 1
Carriers by number of plans
- Humana — 8 plans
- Devoted Health — 7 plans
- UnitedHealthcare — 7 plans
- Wellcare — 3 plans
- AlohaCare — 2 plans
- HMSA Akamai Advantage — 2 plans
- Kaiser Permanente — 2 plans
- Aetna Medicare — 1 plan
Plans sorted by CMS star rating, then premium
| Plan | Carrier | Category | Plan type | Monthly premium | Drug deductible | Out-of-pocket maximum | Star rating |
| Kaiser Permanente Senior Advantage Maui (HMO) (H1230-013-0) | Kaiser Permanente | MA-PD | HMO | $181 | $0 | $5,100 | 4.5 |
| AARP Medicare Advantage from UHC HI-0003 (PPO) (H2406-059-0) | UnitedHealthcare | MA-PD | PPO | $29 | $600 | $6,700 | 4.0 |
| AARP Medicare Advantage from UHC HI-5 (PPO) (H2406-131-0) | UnitedHealthcare | MA-PD | PPO | $45.60 | $615 | $6,700 | 4.0 |
| AARP Medicare Advantage Patriot No Rx HI-MA01 (PPO) (H2406-041-0) | UnitedHealthcare | MA | PPO | | | $6,700 | 4.0 |
| DEVOTED CHOICE 008 HI (PPO) (H2686-008-0) | Devoted Health | MA-PD | PPO | $0 | $375 | $6,700 | 3.5 |
| DEVOTED CHOICE GIVEBACK 009 HI (PPO) (H2686-009-0) | Devoted Health | MA-PD | PPO | $0 | $605 | $8,300 | 3.5 |
| Humana Gold Plus H0028-082 (HMO) (H0028-082-0) | Humana | MA-PD | HMO | $0 | $615 | $5,900 | 3.5 |
| HumanaChoice H5216-465 (PPO) (H5216-465-0) | Humana | MA-PD | PPO | $0 | $615 | $6,400 | 3.5 |
| HumanaChoice H5216-313 (PPO) (H5216-313-0) | Humana | MA-PD | PPO | $14 | $615 | $5,900 | 3.5 |
| HMSA Akamai Advantage Standard (PPO) (H3832-007-0) | HMSA Akamai Advantage | MA-PD | PPO | $20 | $300 | $7,700 | 3.5 |
Showing 10 of 33 plans.
Nearby counties
Agent Tools
About this data
Source: CMS Medicare Advantage/Part D Landscape files, plan year 2026; population: U.S. Census Bureau ACS 5-year 2024; MA penetration: CMS September 2026.
This page summarizes publicly available CMS data. It is not a plan finder and does not recommend plans. To compare and enroll in plans, use Medicare.gov or talk to a licensed agent. Medicare.gov plan finder.