Home › Agent Hub › Agent Tools › Medicare plans by county › Iowa
Agent Tools
Iowa Medicare plans by county — 2026
99 counties in Iowa are served by 4,064 Medicare plans from 18 carriers in 2026. 972 Medicare Advantage plans have a $0 premium. 582,156 residents are 65 or older.
| County | Plans | Carriers | $0 premium | Avg. stars | Residents 65+ | Plans vs. prior year |
| Adair County | 36 | 11 | 7 | 3.9 | 1,684 | |
| Adams County | 43 | 12 | 13 | 4.0 | 876 | |
| Allamakee County | 38 | 11 | 8 | 3.8 | 3,258 | |
| Appanoose County | 37 | 11 | 8 | 3.9 | 2,882 | |
| Audubon County | 36 | 10 | 9 | 3.8 | 1,425 | |
| Benton County | 47 | 11 | 13 | 3.9 | 5,093 | |
| Black Hawk County | 43 | 10 | 11 | 3.9 | 23,138 | |
| Boone County | 48 | 11 | 13 | 3.9 | 5,324 | |
| Bremer County | 42 | 11 | 12 | 3.9 | 4,980 | |
| Buchanan County | 42 | 11 | 12 | 3.9 | 3,855 | |
| Buena Vista County | 35 | 10 | 5 | 3.7 | 3,373 | |
| Butler County | 47 | 11 | 13 | 3.9 | 3,306 | |
| Calhoun County | 37 | 10 | 8 | 3.8 | 2,320 | |
| Carroll County | 37 | 10 | 8 | 3.8 | 4,361 | |
| Cass County | 38 | 11 | 8 | 3.9 | 3,061 | |
| Cedar County | 48 | 12 | 13 | 3.9 | 3,859 | |
| Cerro Gordo County | 38 | 11 | 7 | 3.8 | 10,036 | |
| Cherokee County | 35 | 10 | 6 | 3.7 | 2,885 | |
| Chickasaw County | 40 | 11 | 11 | 4.0 | 2,671 | |
| Clarke County | 37 | 11 | 11 | 3.9 | 1,924 | |
| Clay County | 39 | 11 | 8 | 3.8 | 3,686 | |
| Clayton County | 48 | 12 | 12 | 3.9 | 4,260 | |
| Clinton County | 49 | 12 | 13 | 3.9 | 9,378 | |
| Crawford County | 34 | 9 | 5 | 3.7 | 2,928 | |
| Dallas County | 49 | 11 | 14 | 3.9 | 13,893 | |
| Davis County | 33 | 9 | 8 | 3.8 | 1,661 | |
| Decatur County | 35 | 10 | 7 | 3.9 | 1,639 | |
| Delaware County | 51 | 12 | 13 | 3.9 | 3,784 | |
| Des Moines County | 42 | 10 | 10 | 3.8 | 8,180 | |
| Dickinson County | 40 | 11 | 8 | 3.8 | 5,079 | |
| Dubuque County | 29 | 9 | 3 | 3.6 | 19,152 | |
| Emmet County | 30 | 10 | 2 | 3.6 | 2,230 | |
| Fayette County | 51 | 12 | 13 | 3.9 | 4,424 | |
| Floyd County | 48 | 12 | 13 | 3.9 | 3,526 | |
| Franklin County | 46 | 12 | 12 | 3.9 | 2,147 | |
| Fremont County | 41 | 11 | 12 | 3.9 | 1,575 | |
| Greene County | 39 | 10 | 12 | 3.9 | 2,119 | |
| Grundy County | 47 | 11 | 13 | 3.9 | 2,600 | |
| Guthrie County | 36 | 11 | 10 | 4.0 | 2,591 | |
| Hamilton County | 47 | 11 | 13 | 3.9 | 3,157 | |
| Hancock County | 44 | 11 | 12 | 3.9 | 2,554 | |
| Hardin County | 47 | 11 | 13 | 3.9 | 3,968 | |
| Harrison County | 44 | 13 | 9 | 3.8 | 2,946 | |
| Henry County | 45 | 11 | 11 | 3.9 | 4,031 | |
| Howard County | 33 | 10 | 8 | 3.7 | 1,932 | |
| Humboldt County | 39 | 10 | 11 | 3.9 | 2,075 | |
| Ida County | 37 | 10 | 9 | 3.8 | 1,533 | |
| Iowa County | 44 | 11 | 11 | 3.9 | 3,350 | |
| Jackson County | 52 | 12 | 13 | 3.9 | 4,304 | |
| Jasper County | 49 | 11 | 14 | 3.9 | 7,500 | |
| Jefferson County | 37 | 10 | 9 | 3.8 | 4,192 | |
| Johnson County | 42 | 10 | 9 | 3.8 | 20,834 | |
| Jones County | 51 | 12 | 13 | 3.9 | 4,459 | |
| Keokuk County | 43 | 11 | 9 | 3.8 | 2,233 | |
| Kossuth County | 40 | 12 | 6 | 3.8 | 3,686 | |
| Lee County | 39 | 9 | 8 | 3.8 | 7,309 | |
| Linn County | 44 | 11 | 10 | 3.8 | 39,802 | |
| Louisa County | 48 | 11 | 13 | 3.9 | 2,146 | |
| Lucas County | 33 | 11 | 7 | 3.9 | 1,917 | |
| Lyon County | 41 | 13 | 9 | 3.8 | 2,320 | |
| Madison County | 49 | 11 | 14 | 3.9 | 2,995 | |
| Mahaska County | 39 | 11 | 9 | 3.9 | 4,199 | |
| Marion County | 39 | 11 | 8 | 3.9 | 6,515 | |
| Marshall County | 45 | 11 | 13 | 3.9 | 7,301 | |
| Mills County | 48 | 12 | 14 | 3.8 | 2,921 | |
| Mitchell County | 42 | 11 | 12 | 3.9 | 2,290 | |
| Monona County | 33 | 10 | 5 | 3.8 | 2,084 | |
| Monroe County | 37 | 11 | 8 | 3.9 | 1,548 | |
| Montgomery County | 40 | 12 | 9 | 3.9 | 2,361 | |
| Muscatine County | 49 | 12 | 13 | 3.9 | 7,691 | |
| O'Brien County | 35 | 11 | 6 | 3.7 | 2,989 | |
| Osceola County | 40 | 12 | 10 | 3.8 | 1,389 | |
| Page County | 34 | 10 | 6 | 3.7 | 3,664 | |
| Palo Alto County | 30 | 10 | 3 | 3.6 | 1,970 | |
| Plymouth County | 39 | 12 | 8 | 3.8 | 5,096 | |
| Pocahontas County | 37 | 10 | 8 | 3.8 | 1,682 | |
| Polk County | 49 | 11 | 14 | 3.9 | 70,275 | |
| Pottawattamie County | 52 | 13 | 15 | 3.9 | 17,508 | |
| Poweshiek County | 43 | 11 | 12 | 3.9 | 3,967 | |
| Ringgold County | 36 | 11 | 8 | 3.9 | 1,099 | |
| Sac County | 37 | 10 | 8 | 3.8 | 2,351 | |
| Scott County | 49 | 12 | 13 | 3.9 | 30,617 | |
| Shelby County | 44 | 12 | 13 | 3.9 | 2,724 | |
| Sioux County | 39 | 12 | 6 | 3.8 | 5,866 | |
| Story County | 39 | 9 | 9 | 3.8 | 13,275 | |
| Tama County | 47 | 11 | 13 | 3.9 | 3,537 | |
| Taylor County | 29 | 10 | 7 | 4.0 | 1,342 | |
| Union County | 35 | 11 | 7 | 3.9 | 2,490 | |
| Van Buren County | 34 | 9 | 8 | 3.8 | 1,707 | |
| Wapello County | 31 | 9 | 3 | 3.8 | 6,496 | |
| Warren County | 49 | 11 | 14 | 3.9 | 9,112 | |
| Washington County | 47 | 11 | 13 | 3.9 | 4,538 | |
| Wayne County | 37 | 11 | 8 | 3.9 | 1,475 | |
| Webster County | 39 | 10 | 8 | 3.8 | 7,323 | |
| Winnebago County | 40 | 11 | 8 | 3.8 | 2,341 | |
| Winneshiek County | 33 | 11 | 4 | 3.8 | 4,632 | |
| Woodbury County | 39 | 10 | 10 | 3.8 | 16,864 | |
| Worth County | 45 | 12 | 12 | 3.9 | 1,684 | |
| Wright County | 45 | 11 | 12 | 3.9 | 2,827 | |
All states ·
Compare two counties ·
Drug Cost Estimator
This page summarizes publicly available CMS data. It is not a plan finder and does not recommend plans. To compare and enroll in plans, use Medicare.gov or talk to a licensed agent. Medicare.gov plan finder.