Home › Agent Hub › Agent Tools › Medicare plans by county › Iowa › Davis County
Agent Tools
Medicare plans in Davis County, IA — 2026
What agents look up before working a county: plan count, carriers, $0-premium share, star distribution, MOOP range, the 65+ and 60–64 population, and what changed since last year.
In 2026, Davis County, Iowa has 33 Medicare plans (10 Medicare Advantage with drug coverage, 3 without, 11 standalone Part D, 9 Special Needs) from 9 carriers. 8 Medicare Advantage plans have a $0 premium. The lowest in-network out-of-pocket maximum is $3,900.
Market snapshot
- Residents 65 and older
- 1,661
- Residents 60–64, aging in over the next five years
- 629
- Medicare eligibles
- 1,892
- Medicare Advantage penetration
- 30.2%
- Plans per 1,000 residents 65+
- 19.9
Carriers by number of plans
- Humana — 9 plans
- Aetna Medicare — 8 plans
- Wellcare — 6 plans
- UnitedHealthcare — 3 plans
- HealthSpring — 2 plans
- Wellpoint — 2 plans
- MedicareBlue Rx — 1 plan
- Passport Advantage — 1 plan
Plans sorted by CMS star rating, then premium
| Plan | Carrier | Category | Plan type | Monthly premium | Drug deductible | Out-of-pocket maximum | Star rating |
| Aetna Medicare Signature (HMO-POS) (H1609-001-0) | Aetna Medicare | MA-PD | HMO-POS | $0 | $615 | $4,300 | 4.5 |
| Aetna Medicare Signature Extra (HMO-POS) (H1609-069-0) | Aetna Medicare | MA-PD | HMO-POS | $0 | $615 | $5,000 | 4.5 |
| Aetna Medicare Value Care (HMO-POS) (H1609-068-0) | Aetna Medicare | MA-PD | HMO-POS | $41 | $615 | $3,900 | 4.5 |
| Aetna Medicare Eagle (HMO-POS) (H1609-058-0) | Aetna Medicare | MA | HMO-POS | | | $6,750 | 4.5 |
| Aetna Medicare Elite (PPO) (H1608-037-0) | Aetna Medicare | MA-PD | PPO | $0 | $615 | $5,500 | 4.0 |
| Aetna Medicare Signature (PPO) (H1608-001-0) | Aetna Medicare | MA-PD | PPO | $0 | $615 | $5,000 | 4.0 |
| UHC Dual Complete IA-S001 (HMO-POS D-SNP) (H0169-001-0) | UnitedHealthcare | SNP | HMO-POS D-SNP | $41.50 | $615 | $9,250 | 4.0 |
| Aetna Medicare Enhanced Extra (PPO) (H1608-117-0) | Aetna Medicare | MA-PD | PPO | $57 | $615 | $4,500 | 4.0 |
| Humana Full Access H5216-411 (PPO) (H5216-411-0) | Humana | MA-PD | PPO | $0 | $400 | $4,250 | 3.5 |
| HumanaChoice Giveback H5216-340 (PPO) (H5216-340-0) | Humana | MA-PD | PPO | $0 | $600 | $5,000 | 3.5 |
Showing 10 of 33 plans.
Nearby counties
Agent Tools
About this data
Source: CMS Medicare Advantage/Part D Landscape files, plan year 2026; population: U.S. Census Bureau ACS 5-year 2024; MA penetration: CMS September 2026.
This page summarizes publicly available CMS data. It is not a plan finder and does not recommend plans. To compare and enroll in plans, use Medicare.gov or talk to a licensed agent. Medicare.gov plan finder.