Home › Agent Hub › Agent Tools › Medicare plans by county › Maryland › Washington County
Agent Tools
Medicare plans in Washington County, MD — 2026
What agents look up before working a county: plan count, carriers, $0-premium share, star distribution, MOOP range, the 65+ and 60–64 population, and what changed since last year.
In 2026, Washington County, Maryland has 37 Medicare plans (11 Medicare Advantage with drug coverage, 5 without, 10 standalone Part D, 11 Special Needs) from 10 carriers. 5 Medicare Advantage plans have a $0 premium. The lowest in-network out-of-pocket maximum is $3,750.
Market snapshot
- Residents 65 and older
- 28,153
- Residents 60–64, aging in over the next five years
- 10,055
- Medicare eligibles
- 34,436
- Medicare Advantage penetration
- 24.1%
- Plans per 1,000 residents 65+
- 1.3
Carriers by number of plans
- Humana — 10 plans
- Alterwood Advantage — 6 plans
- Johns Hopkins Advantage MD — 5 plans
- UnitedHealthcare — 4 plans
- CareFirst BlueCross BlueShield Medicare Advantage — 3 plans
- Provider Partners Health Plans — 3 plans
- HealthSpring — 2 plans
- Wellcare — 2 plans
Plans sorted by CMS star rating, then premium
| Plan | Carrier | Category | Plan type | Monthly premium | Drug deductible | Out-of-pocket maximum | Star rating |
| HumanaChoice H7617-044 (PPO) (H7617-044-0) | Humana | MA-PD | PPO | $9.30 | $615 | $7,550 | 4.5 |
| UHC Nursing Home Plan EX-F004 (PPO I-SNP) (H0710-032-0) | UnitedHealthcare | SNP | PPO I-SNP | $27.80 | $615 | $9,250 | 4.5 |
| CareFirst BlueCross BlueShield Advantage Essential (PPO) (H7379-001-0) | CareFirst BlueCross BlueShield Medicare Advantage | MA-PD | PPO | $0 | $0 | $8,300 | 4.0 |
| CareFirst BlueCross BlueShield Advantage Complete (PPO) (H7379-002-0) | CareFirst BlueCross BlueShield Medicare Advantage | MA-PD | PPO | $42 | $0 | $7,300 | 4.0 |
| CareFirst BlueCross BlueShield Advantage Salute (PPO) (H7379-003-0) | CareFirst BlueCross BlueShield Medicare Advantage | MA | PPO | | | $5,900 | 4.0 |
| Alterwood Advantage Select (HMO) (H9306-009-1) | Alterwood Advantage | MA-PD | HMO | $0 | $295 | $7,500 | 3.5 |
| CareFirst BlueCross BlueShield Advantage DualPrime (HMO D-SNP) (H8854-002-0) | CareFirst BlueCross BlueShield Advantage DualPrime | SNP | HMO D-SNP | $0 | $615 | $8,850 | 3.5 |
| HumanaChoice SNP-DE H5216-459 (PPO D-SNP) (H5216-459-0) | Humana | SNP | PPO D-SNP | $0 | $615 | $9,250 | 3.5 |
| UHC Dual Complete MD-S002 (HMO D-SNP) (H7464-008-1) | UnitedHealthcare | SNP | HMO D-SNP | $3.60 | $615 | $9,250 | 3.5 |
| HumanaChoice H5216-376 (PPO) (H5216-376-0) | Humana | MA-PD | PPO | $9.40 | $615 | $7,550 | 3.5 |
Showing 10 of 37 plans.
Nearby counties
Agent Tools
About this data
Source: CMS Medicare Advantage/Part D Landscape files, plan year 2026; population: U.S. Census Bureau ACS 5-year 2024; MA penetration: CMS September 2026.
This page summarizes publicly available CMS data. It is not a plan finder and does not recommend plans. To compare and enroll in plans, use Medicare.gov or talk to a licensed agent. Medicare.gov plan finder.