Home › Agent Hub › Agent Tools › Medicare plans by county › Maine › Piscataquis County
Agent Tools
Medicare plans in Piscataquis County, ME — 2026
What agents look up before working a county: plan count, carriers, $0-premium share, star distribution, MOOP range, the 65+ and 60–64 population, and what changed since last year.
In 2026, Piscataquis County, Maine has 38 Medicare plans (13 Medicare Advantage with drug coverage, 6 without, 9 standalone Part D, 10 Special Needs) from 7 carriers. 10 Medicare Advantage plans have a $0 premium. The lowest in-network out-of-pocket maximum is $4,300.
Market snapshot
- Residents 65 and older
- 4,737
- Residents 60–64, aging in over the next five years
- 1,554
- Medicare eligibles
- 5,948
- Medicare Advantage penetration
- 58.8%
- Plans per 1,000 residents 65+
- 8
Carriers by number of plans
- Humana — 11 plans
- Wellcare — 10 plans
- UnitedHealthcare — 7 plans
- Martin's Point Generations Advantage — 4 plans
- AMH Health — 3 plans
- Aetna Medicare — 2 plans
- HealthSpring — 1 plan
Plans sorted by CMS star rating, then premium
| Plan | Carrier | Category | Plan type | Monthly premium | Drug deductible | Out-of-pocket maximum | Star rating |
| AARP Medicare Advantage from UHC ME-0002 (PPO) (H2001-083-2) | UnitedHealthcare | MA-PD | PPO | $0 | $600 | $9,250 | 4.5 |
| HumanaChoice Giveback H7617-046 (PPO) (H7617-046-0) | Humana | MA-PD | PPO | $0 | $395 | $6,500 | 4.5 |
| UHC Dual Complete ME-S1 (PPO D-SNP) (H2001-068-2) | UnitedHealthcare | SNP | PPO D-SNP | $21.70 | $615 | $9,250 | 4.5 |
| UHC Dual Complete ME-S2 (PPO D-SNP) (H2001-069-2) | UnitedHealthcare | SNP | PPO D-SNP | $21.70 | $615 | $9,250 | 4.5 |
| AARP Medicare Advantage Patriot No Rx ME-MA01 (PPO) (H2001-021-0) | UnitedHealthcare | MA | PPO | | | $5,900 | 4.5 |
| Martin's Point Generations Advantage Essential (HMO-POS) (H5591-018-0) | Martin's Point Generations Advantage | MA-PD | HMO-POS | $0 | $300 | $9,000 | 4.0 |
| Aetna Medicare Full Dual (HMO-POS D-SNP) (H3597-011-0) | Aetna Medicare | SNP | HMO-POS D-SNP | $19.20 | $615 | $9,250 | 4.0 |
| UHC Northern Light Health ME-0001 (HMO-POS) (H5253-162-2) | UnitedHealthcare | MA-PD | HMO-POS | $36 | $440 | $6,700 | 4.0 |
| Martin's Point Generations Advantage Prime (HMO-POS) (H5591-016-0) | Martin's Point Generations Advantage | MA-PD | HMO-POS | $109 | $275 | $7,000 | 4.0 |
| Martin's Point Generations Advantage Alliance (HMO) (H5591-003-0) | Martin's Point Generations Advantage | MA | HMO | | | $5,000 | 4.0 |
Showing 10 of 38 plans.
Nearby counties
Agent Tools
About this data
Source: CMS Medicare Advantage/Part D Landscape files, plan year 2026; population: U.S. Census Bureau ACS 5-year 2024; MA penetration: CMS September 2026.
This page summarizes publicly available CMS data. It is not a plan finder and does not recommend plans. To compare and enroll in plans, use Medicare.gov or talk to a licensed agent. Medicare.gov plan finder.