Home › Agent Hub › Agent Tools › Medicare plans by county › Ohio › Mercer County
Agent Tools
Medicare plans in Mercer County, OH — 2026
What agents look up before working a county: plan count, carriers, $0-premium share, star distribution, MOOP range, the 65+ and 60–64 population, and what changed since last year.
In 2026, Mercer County, Ohio has 85 Medicare plans (35 Medicare Advantage with drug coverage, 12 without, 10 standalone Part D, 28 Special Needs) from 14 carriers. 24 Medicare Advantage plans have a $0 premium. The lowest in-network out-of-pocket maximum is $3,450.
Market snapshot
- Residents 65 and older
- 8,142
- Residents 60–64, aging in over the next five years
- 2,910
- Medicare eligibles
- 9,973
- Medicare Advantage penetration
- 32.2%
- Plans per 1,000 residents 65+
- 10.4
Carriers by number of plans
- Humana — 18 plans
- UnitedHealthcare — 13 plans
- Anthem Blue Cross and Blue Shield — 10 plans
- Devoted Health — 10 plans
- Aetna Medicare — 8 plans
- Wellcare — 8 plans
- The Health Plan — 5 plans
- MediGold — 4 plans
Plans sorted by CMS star rating, then premium
| Plan | Carrier | Category | Plan type | Monthly premium | Drug deductible | Out-of-pocket maximum | Star rating |
| Aetna Medicare Signature (PPO) (H5521-088-0) | Aetna Medicare | MA-PD | PPO | $0 | $615 | $5,900 | 4.5 |
| Humana USAA Honor Giveback with Rx (PPO) (H7617-060-0) | Humana | MA-PD | PPO | $0 | $350 | $7,900 | 4.5 |
| HumanaChoice Giveback H7617-003 (PPO) (H7617-003-0) | Humana | MA-PD | PPO | $0 | $0 | $9,150 | 4.5 |
| Mount Carmel MediGold Cash Back (HMO) (H3668-030-0) | MediGold | MA-PD | HMO | $0 | $250 | $7,900 | 4.5 |
| Mount Carmel MediGold No Premium (HMO) (H3668-020-0) | MediGold | MA-PD | HMO | $0 | $150 | $4,900 | 4.5 |
| CareSource MyCare Ohio (HMO D-SNP) (H6396-017-0) | CareSource MyCare Ohio (HMO D-SNP) | SNP | HMO D-SNP | $31.40 | $615 | $8,950 | 4.5 |
| UHC Dual Complete OH-D1 (PPO D-SNP) (H2001-058-0) | UnitedHealthcare | SNP | PPO D-SNP | $31.40 | $615 | $9,250 | 4.5 |
| SummaCare Medicare Sapphire (HMO-POS) (H3660-029-0) | SummaCare Medicare Advantage Plans | MA-PD | HMO-POS | $83 | $50 | $3,650 | 4.5 |
| Aetna Medicare Eagle Giveback (PPO) (H5521-487-0) | Aetna Medicare | MA | PPO | | | $6,900 | 4.5 |
| Humana USAA Honor Giveback (PPO) (H7617-073-0) | Humana | MA | PPO | | | $7,900 | 4.5 |
Showing 10 of 85 plans.
Nearby counties
Agent Tools
About this data
Source: CMS Medicare Advantage/Part D Landscape files, plan year 2026; population: U.S. Census Bureau ACS 5-year 2024; MA penetration: CMS September 2026.
This page summarizes publicly available CMS data. It is not a plan finder and does not recommend plans. To compare and enroll in plans, use Medicare.gov or talk to a licensed agent. Medicare.gov plan finder.