Home › Agent Hub › Agent Tools › Medicare plans by county › Ohio › Shelby County
Agent Tools
Medicare plans in Shelby County, OH — 2026
What agents look up before working a county: plan count, carriers, $0-premium share, star distribution, MOOP range, the 65+ and 60–64 population, and what changed since last year.
In 2026, Shelby County, Ohio has 102 Medicare plans (45 Medicare Advantage with drug coverage, 11 without, 10 standalone Part D, 36 Special Needs) from 14 carriers. 33 Medicare Advantage plans have a $0 premium. The lowest in-network out-of-pocket maximum is $2,875.
Market snapshot
- Residents 65 and older
- 8,689
- Residents 60–64, aging in over the next five years
- 3,226
- Medicare eligibles
- 10,668
- Medicare Advantage penetration
- 38.2%
- Plans per 1,000 residents 65+
- 11.7
Carriers by number of plans
- Humana — 27 plans
- UnitedHealthcare — 12 plans
- Anthem Blue Cross and Blue Shield — 10 plans
- Devoted Health — 10 plans
- Aetna Medicare — 9 plans
- Wellcare — 8 plans
- HealthSpring — 7 plans
- MediGold — 6 plans
Plans sorted by CMS star rating, then premium
| Plan | Carrier | Category | Plan type | Monthly premium | Drug deductible | Out-of-pocket maximum | Star rating |
| Aetna Medicare Signature (PPO) (H5521-087-0) | Aetna Medicare | MA-PD | PPO | $0 | $500 | $4,900 | 4.5 |
| Humana USAA Honor Giveback with Rx (PPO) (H7617-060-0) | Humana | MA-PD | PPO | $0 | $350 | $7,900 | 4.5 |
| HumanaChoice Giveback H7617-003 (PPO) (H7617-003-0) | Humana | MA-PD | PPO | $0 | $0 | $9,150 | 4.5 |
| HumanaChoice H7617-004 (PPO) (H7617-004-0) | Humana | MA-PD | PPO | $0 | $250 | $5,500 | 4.5 |
| Mount Carmel MediGold Cash Back (HMO) (H3668-030-0) | MediGold | MA-PD | HMO | $0 | $250 | $7,900 | 4.5 |
| Mount Carmel MediGold No Premium (HMO) (H3668-019-2) | MediGold | MA-PD | HMO | $0 | $150 | $4,900 | 4.5 |
| CareSource MyCare Ohio (HMO D-SNP) (H6396-017-0) | CareSource MyCare Ohio (HMO D-SNP) | SNP | HMO D-SNP | $31.40 | $615 | $8,950 | 4.5 |
| UHC Dual Complete OH-D1 (PPO D-SNP) (H2001-058-0) | UnitedHealthcare | SNP | PPO D-SNP | $31.40 | $615 | $9,250 | 4.5 |
| Mount Carmel MediGold Plus (HMO) (H3668-023-0) | MediGold | MA-PD | HMO | $34 | $100 | $4,400 | 4.5 |
| Mount Carmel MediGold Premier (HMO) (H3668-018-2) | MediGold | MA-PD | HMO | $102 | $0 | $3,900 | 4.5 |
Showing 10 of 102 plans.
Nearby counties
Agent Tools
About this data
Source: CMS Medicare Advantage/Part D Landscape files, plan year 2026; population: U.S. Census Bureau ACS 5-year 2024; MA penetration: CMS September 2026.
This page summarizes publicly available CMS data. It is not a plan finder and does not recommend plans. To compare and enroll in plans, use Medicare.gov or talk to a licensed agent. Medicare.gov plan finder.