Home › Agent Hub › Agent Tools › Medicare plans by county › Virginia › Sussex County
Agent Tools
Medicare plans in Sussex County, VA — 2026
What agents look up before working a county: plan count, carriers, $0-premium share, star distribution, MOOP range, the 65+ and 60–64 population, and what changed since last year.
In 2026, Sussex County, Virginia has 63 Medicare plans (24 Medicare Advantage with drug coverage, 7 without, 9 standalone Part D, 23 Special Needs) from 9 carriers. 21 Medicare Advantage plans have a $0 premium. The lowest in-network out-of-pocket maximum is $3,400.
Market snapshot
- Residents 65 and older
- 2,065
- Residents 60–64, aging in over the next five years
- 793
- Medicare eligibles
- 2,643
- Medicare Advantage penetration
- 50.7%
- Plans per 1,000 residents 65+
- 30.5
Carriers by number of plans
- Humana — 28 plans
- UnitedHealthcare — 11 plans
- Aetna Medicare — 7 plans
- Anthem HealthKeepers — 6 plans
- Devoted Health — 4 plans
- Anthem Blue Cross and Blue Shield — 2 plans
- Sentara Medicare — 2 plans
- Wellcare — 2 plans
Plans sorted by CMS star rating, then premium
| Plan | Carrier | Category | Plan type | Monthly premium | Drug deductible | Out-of-pocket maximum | Star rating |
| AARP Medicare Advantage from UHC VA-0006 (PPO) (H2001-098-0) | UnitedHealthcare | MA-PD | PPO | $0 | $520 | $8,300 | 4.5 |
| Aetna Medicare Elite (PPO) (H5521-395-0) | Aetna Medicare | MA-PD | PPO | $0 | $615 | $7,900 | 4.5 |
| Humana Essentials Plus Giveback H7617-100 (PPO) (H7617-100-0) | Humana | MA-PD | PPO | $0 | $360 | $9,250 | 4.5 |
| Humana Gold Plus H1036-333 (HMO) (H1036-333-0) | Humana | MA-PD | HMO | $0 | $350 | $4,900 | 4.5 |
| Humana Value Choice H7617-098 (PPO) (H7617-098-0) | Humana | MA-PD | PPO | $0 | $350 | $5,900 | 4.5 |
| Aetna Medicare Enhanced Plus (PPO) (H5521-084-0) | Aetna Medicare | MA-PD | PPO | $26 | $615 | $6,500 | 4.5 |
| Aetna Medicare Premier (PPO) (H5521-652-0) | Aetna Medicare | MA-PD | PPO | $100 | $615 | $6,750 | 4.5 |
| AARP Medicare Advantage Patriot No Rx VA-MA01 (PPO) (H2001-099-0) | UnitedHealthcare | MA | PPO | | | $8,900 | 4.5 |
| Aetna Medicare Eagle Giveback (PPO) (H5521-322-0) | Aetna Medicare | MA | PPO | | | $6,750 | 4.5 |
| Humana USAA Honor Giveback (PPO) (H7617-101-0) | Humana | MA | PPO | | | $8,700 | 4.5 |
Showing 10 of 63 plans.
Nearby counties
Agent Tools
About this data
Source: CMS Medicare Advantage/Part D Landscape files, plan year 2026; population: U.S. Census Bureau ACS 5-year 2024; MA penetration: CMS September 2026.
This page summarizes publicly available CMS data. It is not a plan finder and does not recommend plans. To compare and enroll in plans, use Medicare.gov or talk to a licensed agent. Medicare.gov plan finder.