Home › Agent Hub › Agent Tools › Medicare plans by county › Virginia
Agent Tools
Virginia Medicare plans by county — 2026
133 counties in Virginia are served by 8,297 Medicare plans from 12 carriers in 2026. 2,548 Medicare Advantage plans have a $0 premium. 1,453,743 residents are 65 or older.
| County | Plans | Carriers | $0 premium | Avg. stars | Residents 65+ | Plans vs. prior year |
| Accomack County | 50 | 7 | 12 | 3.7 | 8,570 | |
| Albemarle County | 59 | 9 | 19 | 3.8 | 23,469 | |
| Alexandria city | 65 | 10 | 15 | 3.8 | 20,348 | |
| Alleghany County | 59 | 9 | 19 | 3.8 | 3,905 | |
| Amelia County | 73 | 10 | 25 | 3.8 | 2,986 | |
| Amherst County | 57 | 8 | 18 | 3.7 | 6,859 | |
| Appomattox County | 60 | 9 | 18 | 3.7 | 3,509 | |
| Arlington County | 65 | 10 | 16 | 3.8 | 28,123 | |
| Augusta County | 62 | 9 | 20 | 3.8 | 17,626 | |
| Bath County | 48 | 8 | 11 | 3.8 | 1,117 | |
| Bedford County | 60 | 8 | 18 | 3.7 | 18,820 | |
| Bland County | 65 | 9 | 20 | 3.7 | 1,546 | |
| Botetourt County | 69 | 9 | 24 | 3.7 | 8,272 | |
| Bristol city | 52 | 9 | 13 | 3.6 | 3,986 | |
| Brunswick County | 57 | 8 | 16 | 3.7 | 3,539 | |
| Buchanan County | 56 | 9 | 14 | 3.6 | 4,633 | |
| Buckingham County | 55 | 8 | 16 | 3.8 | 3,536 | |
| Buena Vista city | 56 | 9 | 15 | 3.8 | 1,240 | |
| Campbell County | 58 | 8 | 18 | 3.7 | 11,771 | |
| Caroline County | 63 | 10 | 19 | 3.7 | 5,354 | |
| Carroll County | 56 | 8 | 16 | 3.8 | 7,626 | |
| Charles City County | 69 | 9 | 25 | 3.8 | 1,782 | |
| Charlotte County | 61 | 8 | 19 | 3.8 | 2,596 | |
| Charlottesville city | 56 | 8 | 18 | 3.7 | 6,118 | |
| Chesapeake city | 76 | 9 | 28 | 3.8 | 36,797 | |
| Chesterfield County | 78 | 10 | 26 | 3.7 | 60,831 | |
| Clarke County | 60 | 8 | 17 | 3.7 | 3,503 | |
| Colonial Heights city | 71 | 10 | 24 | 3.8 | 3,364 | |
| Covington city | 58 | 8 | 18 | 3.8 | 1,125 | |
| Craig County | 67 | 9 | 22 | 3.7 | 915 | |
| Culpeper County | 52 | 9 | 16 | 3.6 | 9,050 | |
| Cumberland County | 57 | 8 | 17 | 3.7 | 2,312 | |
| Danville city | 69 | 10 | 23 | 3.8 | 8,914 | |
| Dickenson County | 56 | 9 | 14 | 3.6 | 3,377 | |
| Dinwiddie County | 71 | 10 | 25 | 3.7 | 5,415 | |
| Emporia city | 63 | 10 | 19 | 3.7 | 1,008 | |
| Essex County | 64 | 10 | 19 | 3.7 | 2,576 | |
| Fairfax city | 65 | 10 | 17 | 3.8 | 3,518 | |
| Fairfax County | 61 | 10 | 11 | 4.0 | 171,935 | |
| Falls Church city | 62 | 11 | 12 | 3.8 | 2,265 | |
| Fauquier County | 55 | 8 | 14 | 3.6 | 12,803 | |
| Floyd County | 69 | 9 | 23 | 3.7 | 3,808 | |
| Fluvanna County | 56 | 8 | 17 | 3.8 | 6,097 | |
| Franklin city | 66 | 9 | 22 | 3.7 | 1,534 | |
| Franklin County | 69 | 9 | 24 | 3.7 | 13,565 | |
| Frederick County | 57 | 8 | 18 | 3.7 | 17,831 | |
| Fredericksburg city | 59 | 9 | 14 | 3.8 | 3,300 | |
| Galax city | 61 | 9 | 18 | 3.7 | 1,418 | |
| Giles County | 63 | 9 | 21 | 3.7 | 3,582 | |
| Gloucester County | 67 | 9 | 23 | 3.8 | 8,267 | |
| Goochland County | 81 | 10 | 26 | 3.9 | 6,635 | |
| Grayson County | 56 | 9 | 14 | 3.6 | 3,975 | |
| Greene County | 56 | 8 | 17 | 3.8 | 4,127 | |
| Greensville County | 61 | 9 | 18 | 3.7 | 1,838 | |
| Halifax County | 68 | 9 | 22 | 3.8 | 8,626 | |
| Hampton city | 75 | 9 | 28 | 3.8 | 22,962 | |
| Hanover County | 79 | 10 | 29 | 3.8 | 21,672 | |
| Harrisonburg city | 42 | 8 | 8 | 3.6 | 5,411 | |
| Henrico County | 80 | 10 | 29 | 3.8 | 56,918 | |
| Henry County | 68 | 10 | 23 | 3.8 | 12,433 | |
| Highland County | 54 | 8 | 16 | 3.7 | 798 | |
| Hopewell city | 72 | 10 | 27 | 3.8 | 3,464 | |
| Isle of Wight County | 73 | 9 | 26 | 3.8 | 8,027 | |
| James City County | 69 | 9 | 25 | 3.8 | 21,862 | |
| King and Queen County | 62 | 9 | 19 | 3.7 | 1,594 | |
| King George County | 59 | 8 | 17 | 3.7 | 3,987 | |
| King William County | 61 | 10 | 20 | 3.7 | 3,129 | |
| Lancaster County | 54 | 9 | 12 | 3.8 | 4,364 | |
| Lee County | 56 | 9 | 14 | 3.6 | 5,064 | |
| Lexington city | 60 | 9 | 19 | 3.8 | 1,273 | |
| Loudoun County | 66 | 11 | 14 | 4.0 | 46,894 | |
| Louisa County | 60 | 9 | 18 | 3.7 | 8,404 | |
| Lunenburg County | 55 | 8 | 16 | 3.8 | 2,793 | |
| Lynchburg city | 60 | 8 | 19 | 3.7 | 11,391 | |
| Madison County | 56 | 8 | 15 | 3.8 | 3,259 | |
| Manassas city | 69 | 11 | 19 | 3.8 | 4,540 | |
| Manassas Park city | 65 | 9 | 17 | 3.8 | 1,744 | |
| Martinsville city | 59 | 8 | 19 | 3.8 | 2,285 | |
| Mathews County | 62 | 9 | 22 | 3.8 | 2,845 | |
| Mecklenburg County | 56 | 8 | 16 | 3.8 | 8,216 | |
| Middlesex County | 64 | 9 | 21 | 3.8 | 3,704 | |
| Montgomery County | 66 | 9 | 24 | 3.7 | 13,958 | |
| Nelson County | 54 | 8 | 16 | 3.8 | 4,359 | |
| New Kent County | 63 | 9 | 19 | 3.8 | 4,636 | |
| Newport News city | 67 | 9 | 25 | 3.7 | 25,916 | |
| Norfolk city | 74 | 9 | 27 | 3.8 | 30,440 | |
| Northampton County | 62 | 8 | 20 | 3.7 | 3,542 | |
| Northumberland County | 55 | 8 | 14 | 3.7 | 4,636 | |
| Norton city | 55 | 9 | 14 | 3.6 | 761 | |
| Nottoway County | 61 | 10 | 17 | 3.7 | 2,931 | |
| Orange County | 54 | 9 | 13 | 3.8 | 7,701 | |
| Page County | 55 | 8 | 15 | 3.6 | 5,286 | |
| Patrick County | 63 | 10 | 19 | 3.7 | 4,835 | |
| Petersburg city | 77 | 9 | 28 | 3.7 | 5,634 | |
| Pittsylvania County | 66 | 9 | 21 | 3.8 | 14,673 | |
| Poquoson city | 67 | 9 | 23 | 3.8 | 2,474 | |
| Portsmouth city | 76 | 9 | 28 | 3.8 | 15,037 | |
| Powhatan County | 74 | 9 | 25 | 3.7 | 6,257 | |
| Prince Edward County | 58 | 8 | 18 | 3.7 | 3,765 | |
| Prince George County | 64 | 9 | 22 | 3.7 | 5,697 | |
| Prince William County | 65 | 10 | 17 | 3.8 | 55,278 | |
| Pulaski County | 72 | 10 | 26 | 3.7 | 7,709 | |
| Radford city | 64 | 8 | 21 | 3.7 | 1,601 | |
| Rappahannock County | 58 | 8 | 16 | 3.6 | 2,068 | |
| Richmond city | 81 | 10 | 29 | 3.8 | 32,244 | |
| Richmond County | 58 | 8 | 16 | 3.7 | 1,895 | |
| Roanoke city | 70 | 9 | 24 | 3.7 | 17,466 | |
| Roanoke County | 71 | 9 | 24 | 3.7 | 21,468 | |
| Rockbridge County | 61 | 9 | 20 | 3.8 | 6,183 | |
| Rockingham County | 43 | 8 | 13 | 3.6 | 17,185 | |
| Russell County | 55 | 9 | 14 | 3.6 | 6,033 | |
| Salem city | 69 | 9 | 23 | 3.7 | 5,016 | |
| Scott County | 56 | 9 | 14 | 3.7 | 5,431 | |
| Shenandoah County | 48 | 8 | 12 | 3.7 | 10,081 | |
| Smyth County | 54 | 9 | 14 | 3.6 | 6,762 | |
| Southampton County | 65 | 9 | 21 | 3.7 | 3,959 | |
| Spotsylvania County | 63 | 9 | 15 | 3.8 | 22,222 | |
| Stafford County | 64 | 9 | 16 | 3.8 | 18,648 | |
| Staunton city | 60 | 8 | 19 | 3.8 | 5,524 | |
| Suffolk city | 74 | 9 | 27 | 3.8 | 15,100 | |
| Surry County | 67 | 9 | 24 | 3.7 | 1,671 | |
| Sussex County | 63 | 9 | 21 | 3.7 | 2,065 | |
| Tazewell County | 52 | 8 | 13 | 3.6 | 9,411 | |
| Virginia Beach city | 76 | 9 | 28 | 3.8 | 72,515 | |
| Warren County | 54 | 8 | 16 | 3.7 | 7,161 | |
| Washington County | 57 | 9 | 15 | 3.6 | 13,343 | |
| Waynesboro city | 59 | 8 | 19 | 3.8 | 4,081 | |
| Westmoreland County | 57 | 8 | 16 | 3.7 | 5,017 | |
| Williamsburg city | 68 | 8 | 24 | 3.8 | 2,764 | |
| Winchester city | 56 | 8 | 17 | 3.7 | 4,671 | |
| Wise County | 57 | 9 | 15 | 3.6 | 7,046 | |
| Wythe County | 58 | 9 | 15 | 3.6 | 6,272 | |
| York County | 70 | 9 | 25 | 3.8 | 12,640 | |
All states ·
Compare two counties ·
Drug Cost Estimator
This page summarizes publicly available CMS data. It is not a plan finder and does not recommend plans. To compare and enroll in plans, use Medicare.gov or talk to a licensed agent. Medicare.gov plan finder.