Home › Agent Hub › Agent Tools › Medicare plans by county › Wisconsin › Grant County
Agent Tools
Medicare plans in Grant County, WI — 2026
What agents look up before working a county: plan count, carriers, $0-premium share, star distribution, MOOP range, the 65+ and 60–64 population, and what changed since last year.
In 2026, Grant County, Wisconsin has 36 Medicare plans (7 Medicare Advantage with drug coverage, 3 without, 10 standalone Part D, 11 Special Needs) from 12 carriers. 7 Medicare Advantage plans have a $0 premium. The lowest in-network out-of-pocket maximum is $4,900.
Market snapshot
- Residents 65 and older
- 9,591
- Residents 60–64, aging in over the next five years
- 3,601
- Medicare eligibles
- 12,216
- Medicare Advantage penetration
- 50.3%
- Plans per 1,000 residents 65+
- 3.8
Carriers by number of plans
- UnitedHealthcare — 13 plans
- Humana — 5 plans
- Medical Associates Clinic Health Plan of Wisconsin — 3 plans
- Anthem Blue Cross and Blue Shield — 2 plans
- Dean Health Plan, Inc. — 2 plans
- Group Health Cooperative of Eau Claire — 2 plans
- HealthSpring — 2 plans
- Molina Healthcare of Wisconsin — 2 plans
Plans sorted by CMS star rating, then premium
| Plan | Carrier | Category | Plan type | Monthly premium | Drug deductible | Out-of-pocket maximum | Star rating |
| AARP Medicare Advantage CareFlex from UHC WI-18 (HMO-POS) (H5253-198-0) | UnitedHealthcare | MA-PD | HMO-POS | $0 | $600 | $6,700 | 4.0 |
| AARP Medicare Advantage from UHC WI-0017 (HMO-POS) (H5253-097-0) | UnitedHealthcare | MA-PD | HMO-POS | $0 | $520 | $6,700 | 4.0 |
| UHC Complete Care WI-20 (HMO-POS C-SNP) (H5253-202-0) | UnitedHealthcare | SNP | HMO-POS C-SNP | $0 | $520 | $5,400 | 4.0 |
| UHC Dual Complete WI-V001 (HMO-POS D-SNP) (H3794-004-0) | UnitedHealthcare | SNP | HMO-POS D-SNP | $17.30 | $615 | $4,900 | 4.0 |
| UHC Dual Complete WI-D002 (HMO-POS D-SNP) (H3794-002-0) | UnitedHealthcare | SNP | HMO-POS D-SNP | $18.90 | $615 | $9,250 | 4.0 |
| AARP Medicare Advantage from UHC WI-0012 (HMO-POS) (H5253-030-0) | UnitedHealthcare | MA-PD | HMO-POS | $44 | $440 | $4,900 | 4.0 |
| AARP Medicare Advantage Patriot No Rx WI-MA02 (HMO-POS) (H5253-021-0) | UnitedHealthcare | MA | HMO-POS | | | $6,700 | 4.0 |
| Anthem Full Dual Advantage 2 (HMO D-SNP) (H9525-018-0) | Anthem Blue Cross and Blue Shield | SNP | HMO D-SNP | $0 | $590 | $9,250 | 3.5 |
| UHC Complete Care WI-1 (PPO C-SNP) (H0294-002-0) | UnitedHealthcare | SNP | PPO C-SNP | $0 | $600 | $6,700 | 3.5 |
| Anthem Full Dual Advantage (HMO D-SNP) (H9525-003-0) | Anthem Blue Cross and Blue Shield | SNP | HMO D-SNP | $3.60 | $615 | $9,250 | 3.5 |
Showing 10 of 36 plans.
Nearby counties
Agent Tools
About this data
Source: CMS Medicare Advantage/Part D Landscape files, plan year 2026; population: U.S. Census Bureau ACS 5-year 2024; MA penetration: CMS September 2026.
This page summarizes publicly available CMS data. It is not a plan finder and does not recommend plans. To compare and enroll in plans, use Medicare.gov or talk to a licensed agent. Medicare.gov plan finder.