Home › Agent Hub › Agent Tools › Medicare plans by county › Kentucky
Agent Tools
Kentucky Medicare plans by county — 2026
120 counties in Kentucky are served by 7,979 Medicare plans from 11 carriers in 2026. 2,497 Medicare Advantage plans have a $0 premium. 784,676 residents are 65 or older.
| County | Plans | Carriers | $0 premium | Avg. stars | Residents 65+ | Plans vs. prior year |
| Adair County | 66 | 9 | 22 | 3.6 | 3,755 | |
| Allen County | 71 | 8 | 24 | 3.6 | 3,807 | |
| Anderson County | 63 | 10 | 19 | 3.6 | 4,132 | |
| Ballard County | 58 | 6 | 18 | 3.6 | 1,665 | |
| Barren County | 71 | 9 | 23 | 3.6 | 8,152 | |
| Bath County | 72 | 9 | 23 | 3.6 | 2,221 | |
| Bell County | 68 | 7 | 22 | 3.7 | 4,453 | |
| Boone County | 75 | 7 | 26 | 3.7 | 20,788 | |
| Bourbon County | 68 | 10 | 22 | 3.6 | 3,951 | |
| Boyd County | 64 | 6 | 20 | 3.7 | 9,825 | |
| Boyle County | 66 | 9 | 21 | 3.6 | 5,773 | |
| Bracken County | 70 | 9 | 22 | 3.6 | 1,533 | |
| Breathitt County | 63 | 8 | 20 | 3.6 | 2,481 | |
| Breckinridge County | 69 | 10 | 22 | 3.6 | 4,260 | |
| Bullitt County | 74 | 11 | 23 | 3.6 | 14,585 | |
| Butler County | 72 | 9 | 24 | 3.6 | 2,406 | |
| Caldwell County | 51 | 6 | 12 | 3.6 | 2,704 | |
| Calloway County | 58 | 6 | 17 | 3.6 | 6,477 | |
| Campbell County | 75 | 7 | 26 | 3.7 | 16,377 | |
| Carlisle County | 58 | 6 | 18 | 3.6 | 958 | |
| Carroll County | 67 | 10 | 19 | 3.6 | 1,803 | |
| Carter County | 67 | 8 | 21 | 3.7 | 5,250 | |
| Casey County | 65 | 9 | 21 | 3.6 | 3,314 | |
| Christian County | 55 | 6 | 17 | 3.5 | 9,168 | |
| Clark County | 74 | 10 | 24 | 3.7 | 6,777 | |
| Clay County | 71 | 8 | 24 | 3.6 | 3,180 | |
| Clinton County | 65 | 8 | 22 | 3.6 | 1,894 | |
| Crittenden County | 58 | 6 | 18 | 3.6 | 1,891 | |
| Cumberland County | 62 | 9 | 20 | 3.6 | 1,351 | |
| Daviess County | 59 | 7 | 18 | 3.6 | 18,320 | |
| Edmonson County | 66 | 9 | 20 | 3.7 | 2,690 | |
| Elliott County | 69 | 8 | 22 | 3.7 | 1,573 | |
| Estill County | 60 | 9 | 16 | 3.5 | 2,749 | |
| Fayette County | 75 | 10 | 25 | 3.7 | 47,626 | |
| Fleming County | 71 | 9 | 23 | 3.6 | 2,851 | |
| Floyd County | 61 | 7 | 16 | 3.6 | 6,907 | |
| Franklin County | 70 | 8 | 22 | 3.7 | 9,696 | |
| Fulton County | 59 | 6 | 19 | 3.6 | 1,318 | |
| Gallatin County | 71 | 9 | 23 | 3.6 | 1,390 | |
| Garrard County | 67 | 9 | 21 | 3.7 | 3,289 | |
| Grant County | 68 | 8 | 22 | 3.7 | 3,690 | |
| Graves County | 66 | 6 | 22 | 3.7 | 6,753 | |
| Grayson County | 67 | 8 | 22 | 3.7 | 4,834 | |
| Green County | 61 | 9 | 18 | 3.6 | 2,555 | |
| Greenup County | 64 | 7 | 18 | 3.7 | 7,823 | |
| Hancock County | 63 | 8 | 18 | 3.6 | 1,657 | |
| Hardin County | 52 | 8 | 11 | 3.6 | 16,922 | |
| Harlan County | 69 | 7 | 23 | 3.7 | 5,020 | |
| Harrison County | 68 | 10 | 20 | 3.7 | 3,666 | |
| Hart County | 72 | 9 | 24 | 3.6 | 3,449 | |
| Henderson County | 67 | 7 | 21 | 3.6 | 8,484 | |
| Henry County | 72 | 11 | 22 | 3.7 | 2,914 | |
| Hickman County | 59 | 6 | 19 | 3.6 | 1,120 | |
| Hopkins County | 67 | 7 | 22 | 3.6 | 8,597 | |
| Jackson County | 65 | 9 | 20 | 3.6 | 2,378 | |
| Jefferson County | 77 | 11 | 26 | 3.7 | 134,317 | |
| Jessamine County | 72 | 9 | 23 | 3.6 | 8,878 | |
| Johnson County | 69 | 7 | 23 | 3.7 | 4,278 | |
| Kenton County | 75 | 7 | 26 | 3.7 | 26,958 | |
| Knott County | 69 | 7 | 23 | 3.7 | 2,862 | |
| Knox County | 70 | 8 | 23 | 3.6 | 5,203 | |
| Larue County | 72 | 10 | 23 | 3.7 | 2,737 | |
| Laurel County | 46 | 6 | 9 | 3.5 | 10,779 | |
| Lawrence County | 69 | 8 | 22 | 3.7 | 3,279 | |
| Lee County | 64 | 9 | 20 | 3.6 | 1,435 | |
| Leslie County | 69 | 7 | 23 | 3.7 | 1,918 | |
| Letcher County | 65 | 7 | 20 | 3.7 | 4,340 | |
| Lewis County | 69 | 8 | 22 | 3.7 | 2,527 | |
| Lincoln County | 66 | 9 | 21 | 3.6 | 4,537 | |
| Livingston County | 59 | 6 | 19 | 3.6 | 1,995 | |
| Logan County | 71 | 8 | 24 | 3.6 | 5,339 | |
| Lyon County | 58 | 6 | 18 | 3.6 | 2,193 | |
| Madison County | 68 | 8 | 21 | 3.6 | 14,190 | |
| Magoffin County | 70 | 8 | 23 | 3.7 | 2,157 | |
| Marion County | 62 | 8 | 19 | 3.6 | 3,424 | |
| Marshall County | 62 | 6 | 19 | 3.7 | 7,165 | |
| Martin County | 69 | 7 | 23 | 3.7 | 1,972 | |
| Mason County | 62 | 7 | 16 | 3.6 | 3,346 | |
| McCracken County | 66 | 6 | 21 | 3.7 | 13,825 | |
| McCreary County | 70 | 8 | 23 | 3.6 | 2,737 | |
| McLean County | 64 | 8 | 18 | 3.6 | 1,865 | |
| Meade County | 70 | 10 | 21 | 3.7 | 4,708 | |
| Menifee County | 66 | 9 | 21 | 3.6 | 1,459 | |
| Mercer County | 62 | 9 | 19 | 3.6 | 4,363 | |
| Metcalfe County | 65 | 9 | 21 | 3.6 | 1,990 | |
| Monroe County | 60 | 9 | 17 | 3.6 | 2,104 | |
| Montgomery County | 72 | 9 | 23 | 3.6 | 4,806 | |
| Morgan County | 69 | 8 | 23 | 3.7 | 2,484 | |
| Muhlenberg County | 66 | 7 | 21 | 3.6 | 6,170 | |
| Nelson County | 74 | 11 | 23 | 3.6 | 8,291 | |
| Nicholas County | 71 | 9 | 23 | 3.6 | 1,299 | |
| Ohio County | 67 | 9 | 20 | 3.6 | 4,425 | |
| Oldham County | 66 | 10 | 18 | 3.6 | 10,096 | |
| Owen County | 67 | 10 | 19 | 3.6 | 2,272 | |
| Owsley County | 65 | 9 | 21 | 3.6 | 816 | |
| Pendleton County | 73 | 8 | 26 | 3.7 | 2,573 | |
| Perry County | 69 | 7 | 23 | 3.7 | 4,948 | |
| Pike County | 65 | 6 | 21 | 3.7 | 11,401 | |
| Powell County | 66 | 9 | 21 | 3.6 | 2,113 | |
| Pulaski County | 59 | 8 | 17 | 3.6 | 12,825 | |
| Robertson County | 70 | 11 | 20 | 3.6 | 379 | |
| Rockcastle County | 70 | 9 | 22 | 3.7 | 3,116 | |
| Rowan County | 69 | 8 | 22 | 3.7 | 3,683 | |
| Russell County | 71 | 9 | 23 | 3.6 | 3,748 | |
| Scott County | 72 | 9 | 23 | 3.6 | 7,978 | |
| Shelby County | 69 | 11 | 19 | 3.6 | 8,184 | |
| Simpson County | 71 | 8 | 24 | 3.6 | 3,219 | |
| Spencer County | 73 | 11 | 22 | 3.7 | 3,128 | |
| Taylor County | 71 | 9 | 23 | 3.6 | 4,794 | |
| Todd County | 65 | 8 | 20 | 3.6 | 2,118 | |
| Trigg County | 56 | 7 | 16 | 3.6 | 3,213 | |
| Trimble County | 67 | 11 | 17 | 3.6 | 1,586 | |
| Union County | 57 | 8 | 17 | 3.6 | 2,631 | |
| Warren County | 70 | 8 | 23 | 3.6 | 18,620 | |
| Washington County | 67 | 11 | 21 | 3.6 | 2,367 | |
| Wayne County | 71 | 9 | 23 | 3.6 | 4,298 | |
| Webster County | 63 | 8 | 18 | 3.6 | 2,323 | |
| Whitley County | 71 | 8 | 24 | 3.6 | 5,784 | |
| Wolfe County | 56 | 8 | 14 | 3.6 | 1,249 | |
| Woodford County | 71 | 10 | 23 | 3.6 | 5,657 | |
All states ·
Compare two counties ·
Drug Cost Estimator
This page summarizes publicly available CMS data. It is not a plan finder and does not recommend plans. To compare and enroll in plans, use Medicare.gov or talk to a licensed agent. Medicare.gov plan finder.