Home › Agent Hub › Agent Tools › Medicare plans by county › Texas
Agent Tools
Texas Medicare plans by county — 2026
254 counties in Texas are served by 13,426 Medicare plans from 28 carriers in 2026. 4,763 Medicare Advantage plans have a $0 premium. 4,056,252 residents are 65 or older.
| County | Plans | Carriers | $0 premium | Avg. stars | Residents 65+ | Plans vs. prior year |
| Anderson County | 57 | 12 | 25 | 3.6 | 8,865 | |
| Andrews County | 39 | 8 | 12 | 3.6 | 1,806 | |
| Angelina County | 47 | 9 | 21 | 3.9 | 14,722 | |
| Aransas County | 73 | 10 | 34 | 3.8 | 7,054 | |
| Archer County | 43 | 8 | 15 | 3.6 | 1,932 | |
| Armstrong County | 47 | 8 | 17 | 3.5 | 459 | |
| Atascosa County | 93 | 16 | 40 | 3.9 | 7,768 | |
| Austin County | 66 | 14 | 23 | 3.8 | 6,556 | |
| Bailey County | 37 | 8 | 11 | 3.5 | 1,361 | |
| Bandera County | 96 | 17 | 40 | 3.9 | 6,554 | |
| Bastrop County | 63 | 11 | 23 | 3.8 | 16,402 | |
| Baylor County | 39 | 8 | 13 | 3.5 | 950 | |
| Bee County | 75 | 11 | 30 | 3.7 | 3,950 | |
| Bell County | 56 | 9 | 16 | 3.8 | 46,147 | |
| Bexar County | 112 | 19 | 51 | 4.0 | 266,184 | |
| Blanco County | 70 | 13 | 22 | 4.0 | 3,285 | |
| Borden County | 36 | 8 | 12 | 3.4 | 123 | |
| Bosque County | 61 | 10 | 20 | 3.8 | 4,785 | |
| Bowie County | 52 | 9 | 24 | 3.6 | 16,165 | |
| Brazoria County | 77 | 14 | 36 | 3.8 | 50,224 | |
| Brazos County | 55 | 10 | 17 | 3.7 | 24,712 | |
| Brewster County | 25 | 8 | 5 | 3.3 | 2,515 | |
| Briscoe County | 38 | 8 | 12 | 3.3 | 320 | |
| Brooks County | 57 | 10 | 22 | 3.9 | 1,497 | |
| Brown County | 30 | 8 | 3 | 3.8 | 8,062 | |
| Burleson County | 54 | 11 | 13 | 3.9 | 4,170 | |
| Burnet County | 77 | 14 | 28 | 3.9 | 12,426 | |
| Caldwell County | 79 | 15 | 26 | 3.9 | 7,446 | |
| Calhoun County | 48 | 9 | 20 | 3.6 | 3,815 | |
| Callahan County | 32 | 7 | 4 | 3.7 | 2,985 | |
| Cameron County | 88 | 13 | 40 | 3.9 | 60,919 | |
| Camp County | 45 | 10 | 13 | 3.4 | 2,401 | |
| Carson County | 41 | 8 | 12 | 3.6 | 1,196 | |
| Cass County | 53 | 11 | 23 | 3.7 | 6,432 | |
| Castro County | 44 | 8 | 17 | 3.4 | 1,376 | |
| Chambers County | 74 | 16 | 29 | 4.0 | 6,491 | |
| Cherokee County | 51 | 13 | 15 | 3.7 | 9,527 | |
| Childress County | 27 | 8 | 7 | 3.2 | 1,154 | |
| Clay County | 44 | 9 | 15 | 3.6 | 2,455 | |
| Cochran County | 32 | 8 | 8 | 3.5 | 368 | |
| Coke County | 33 | 8 | 6 | 3.4 | 906 | |
| Coleman County | 40 | 9 | 9 | 3.5 | 2,053 | |
| Collin County | 109 | 15 | 48 | 3.8 | 134,714 | |
| Collingsworth County | 20 | 7 | 2 | 3.5 | 628 | |
| Colorado County | 58 | 13 | 14 | 3.7 | 4,910 | |
| Comal County | 101 | 18 | 44 | 4.0 | 34,386 | |
| Comanche County | 33 | 7 | 5 | 3.8 | 3,338 | |
| Concho County | 35 | 9 | 8 | 3.6 | 659 | |
| Cooke County | 74 | 15 | 26 | 3.9 | 8,136 | |
| Coryell County | 59 | 8 | 21 | 3.8 | 9,621 | |
| Cottle County | 24 | 7 | 3 | 3.7 | 317 | |
| Crane County | 32 | 9 | 8 | 3.4 | 719 | |
| Crockett County | 24 | 7 | 3 | 3.7 | 537 | |
| Crosby County | 51 | 9 | 21 | 3.5 | 967 | |
| Culberson County | 31 | 8 | 8 | 3.3 | 641 | |
| Dallam County | 26 | 8 | 3 | 3.5 | 815 | |
| Dallas County | 105 | 15 | 50 | 3.8 | 309,055 | |
| Dawson County | 42 | 8 | 14 | 3.5 | 1,687 | |
| Deaf Smith County | 47 | 9 | 16 | 3.7 | 2,435 | |
| Delta County | 54 | 10 | 26 | 3.6 | 1,110 | |
| Denton County | 89 | 15 | 40 | 3.8 | 113,125 | |
| DeWitt County | 49 | 8 | 16 | 3.8 | 4,060 | |
| Dickens County | 36 | 8 | 9 | 3.4 | 467 | |
| Dimmit County | 47 | 9 | 14 | 3.8 | 1,358 | |
| Donley County | 26 | 8 | 4 | 3.3 | 818 | |
| Duval County | 52 | 9 | 17 | 3.8 | 1,656 | |
| Eastland County | 43 | 7 | 14 | 3.9 | 3,950 | |
| Ector County | 51 | 8 | 18 | 3.6 | 16,258 | |
| Edwards County | 37 | 7 | 9 | 3.6 | 238 | |
| El Paso County | 103 | 16 | 48 | 4.0 | 114,171 | |
| Ellis County | 72 | 12 | 27 | 3.8 | 27,788 | |
| Erath County | 53 | 9 | 13 | 3.9 | 6,497 | |
| Falls County | 53 | 9 | 12 | 3.9 | 3,341 | |
| Fannin County | 64 | 13 | 29 | 3.9 | 6,767 | |
| Fayette County | 54 | 12 | 14 | 3.8 | 6,734 | |
| Fisher County | 36 | 8 | 12 | 3.4 | 761 | |
| Floyd County | 44 | 9 | 18 | 3.4 | 995 | |
| Foard County | 27 | 8 | 7 | 3.2 | 316 | |
| Fort Bend County | 106 | 20 | 54 | 3.9 | 112,289 | |
| Franklin County | 43 | 12 | 9 | 3.7 | 2,375 | |
| Freestone County | 51 | 9 | 14 | 3.8 | 4,037 | |
| Frio County | 59 | 10 | 19 | 4.0 | 2,302 | |
| Gaines County | 19 | 6 | 1 | 3.5 | 2,151 | |
| Galveston County | 83 | 17 | 36 | 3.8 | 56,604 | |
| Garza County | 50 | 10 | 20 | 3.5 | 763 | |
| Gillespie County | 59 | 10 | 16 | 4.0 | 8,301 | |
| Glasscock County | 32 | 8 | 9 | 3.3 | 159 | |
| Goliad County | 52 | 11 | 18 | 3.8 | 1,752 | |
| Gonzales County | 69 | 13 | 22 | 4.0 | 3,596 | |
| Gray County | 41 | 8 | 13 | 3.9 | 3,508 | |
| Grayson County | 75 | 10 | 36 | 3.8 | 25,876 | |
| Gregg County | 68 | 13 | 31 | 3.8 | 20,175 | |
| Grimes County | 67 | 15 | 19 | 3.9 | 5,825 | |
| Guadalupe County | 96 | 17 | 39 | 4.0 | 27,204 | |
| Hale County | 49 | 9 | 20 | 3.5 | 4,575 | |
| Hall County | 36 | 8 | 10 | 3.5 | 688 | |
| Hamilton County | 63 | 13 | 20 | 3.9 | 2,095 | |
| Hansford County | 34 | 8 | 11 | 3.4 | 722 | |
| Hardeman County | 24 | 8 | 4 | 3.2 | 759 | |
| Hardin County | 88 | 16 | 39 | 3.9 | 10,209 | |
| Harris County | 126 | 19 | 61 | 4.0 | 567,148 | |
| Harrison County | 62 | 11 | 29 | 3.8 | 12,284 | |
| Hartley County | 36 | 8 | 10 | 3.5 | 832 | |
| Haskell County | 36 | 9 | 9 | 3.5 | 1,230 | |
| Hays County | 76 | 11 | 33 | 3.9 | 32,662 | |
| Hemphill County | 20 | 7 | 2 | 3.5 | 744 | |
| Henderson County | 69 | 12 | 34 | 3.7 | 19,136 | |
| Hidalgo County | 87 | 13 | 39 | 3.9 | 104,535 | |
| Hill County | 60 | 11 | 16 | 3.8 | 7,620 | |
| Hockley County | 47 | 9 | 17 | 3.5 | 3,284 | |
| Hood County | 62 | 12 | 23 | 3.8 | 16,840 | |
| Hopkins County | 46 | 12 | 16 | 3.6 | 7,074 | |
| Houston County | 41 | 8 | 15 | 3.7 | 4,898 | |
| Howard County | 47 | 9 | 17 | 3.6 | 4,322 | |
| Hudspeth County | 61 | 13 | 23 | 3.9 | 370 | |
| Hunt County | 58 | 8 | 22 | 3.8 | 16,897 | |
| Hutchinson County | 41 | 9 | 14 | 3.5 | 3,624 | |
| Irion County | 31 | 8 | 6 | 3.4 | 309 | |
| Jack County | 53 | 10 | 18 | 3.8 | 1,497 | |
| Jackson County | 44 | 8 | 10 | 3.7 | 2,994 | |
| Jasper County | 52 | 11 | 23 | 3.8 | 6,914 | |
| Jeff Davis County | 26 | 8 | 3 | 3.5 | 632 | |
| Jefferson County | 96 | 16 | 42 | 3.9 | 39,263 | |
| Jim Hogg County | 58 | 10 | 24 | 3.9 | 453 | |
| Jim Wells County | 76 | 11 | 32 | 3.8 | 6,319 | |
| Johnson County | 86 | 13 | 41 | 3.8 | 27,436 | |
| Jones County | 34 | 7 | 8 | 3.8 | 3,255 | |
| Karnes County | 58 | 11 | 19 | 4.1 | 2,268 | |
| Kaufman County | 72 | 11 | 31 | 3.8 | 18,404 | |
| Kendall County | 96 | 16 | 41 | 3.9 | 9,889 | |
| Kenedy County | 45 | 9 | 14 | 3.6 | 57 | |
| Kent County | 33 | 8 | 9 | 3.3 | 274 | |
| Kerr County | 48 | 8 | 14 | 4.0 | 15,544 | |
| Kimble County | 31 | 8 | 7 | 3.2 | 1,371 | |
| King County | 28 | 8 | 5 | 3.4 | 65 | |
| Kinney County | 37 | 8 | 9 | 3.5 | 836 | |
| Kleberg County | 76 | 11 | 31 | 3.7 | 4,052 | |
| Knox County | 32 | 9 | 8 | 3.3 | 619 | |
| La Salle County | 55 | 11 | 20 | 4.0 | 1,097 | |
| Lamar County | 47 | 9 | 21 | 3.6 | 9,900 | |
| Lamb County | 48 | 9 | 16 | 3.5 | 2,197 | |
| Lampasas County | 71 | 14 | 21 | 4.0 | 4,763 | |
| Lavaca County | 47 | 10 | 12 | 3.8 | 4,950 | |
| Lee County | 67 | 14 | 17 | 3.8 | 3,578 | |
| Leon County | 52 | 9 | 15 | 3.7 | 3,999 | |
| Liberty County | 90 | 16 | 40 | 3.9 | 11,905 | |
| Limestone County | 47 | 9 | 12 | 3.8 | 4,657 | |
| Lipscomb County | 20 | 7 | 2 | 3.5 | 542 | |
| Live Oak County | 45 | 9 | 14 | 3.6 | 2,376 | |
| Llano County | 66 | 12 | 20 | 4.0 | 8,299 | |
| Loving County | 31 | 8 | 8 | 3.3 | 27 | |
| Lubbock County | 62 | 11 | 24 | 3.6 | 42,314 | |
| Lynn County | 51 | 9 | 19 | 3.5 | 915 | |
| Madison County | 46 | 9 | 10 | 3.8 | 2,109 | |
| Marion County | 45 | 10 | 13 | 3.6 | 2,618 | |
| Martin County | 45 | 8 | 15 | 3.5 | 570 | |
| Mason County | 38 | 10 | 7 | 3.9 | 1,392 | |
| Matagorda County | 62 | 13 | 22 | 3.7 | 6,607 | |
| Maverick County | 56 | 8 | 18 | 3.8 | 6,975 | |
| McCulloch County | 34 | 8 | 6 | 3.5 | 1,778 | |
| McLennan County | 58 | 10 | 15 | 3.9 | 40,771 | |
| McMullen County | 42 | 12 | 9 | 4.0 | 121 | |
| Medina County | 98 | 17 | 42 | 3.9 | 9,493 | |
| Menard County | 31 | 8 | 8 | 3.3 | 653 | |
| Midland County | 49 | 9 | 15 | 3.6 | 18,782 | |
| Milam County | 69 | 11 | 21 | 4.0 | 5,588 | |
| Mills County | 61 | 12 | 20 | 4.0 | 1,168 | |
| Mitchell County | 27 | 8 | 4 | 3.3 | 1,317 | |
| Montague County | 63 | 9 | 30 | 3.8 | 4,593 | |
| Montgomery County | 100 | 19 | 49 | 3.9 | 94,057 | |
| Moore County | 46 | 10 | 17 | 3.7 | 2,394 | |
| Morris County | 48 | 10 | 16 | 3.6 | 2,643 | |
| Motley County | 36 | 8 | 11 | 3.4 | 350 | |
| Nacogdoches County | 58 | 11 | 28 | 3.8 | 10,242 | |
| Navarro County | 71 | 12 | 27 | 3.8 | 9,125 | |
| Newton County | 40 | 10 | 11 | 3.7 | 2,839 | |
| Nolan County | 37 | 7 | 10 | 3.6 | 2,823 | |
| Nueces County | 79 | 10 | 34 | 3.8 | 56,776 | |
| Ochiltree County | 19 | 6 | 1 | 3.5 | 1,144 | |
| Oldham County | 31 | 8 | 8 | 3.3 | 264 | |
| Orange County | 80 | 14 | 37 | 4.0 | 13,769 | |
| Palo Pinto County | 55 | 11 | 17 | 3.9 | 6,008 | |
| Panola County | 52 | 11 | 19 | 3.6 | 4,613 | |
| Parker County | 77 | 12 | 34 | 3.8 | 26,355 | |
| Parmer County | 19 | 6 | 1 | 3.5 | 1,522 | |
| Pecos County | 34 | 8 | 7 | 3.5 | 2,043 | |
| Polk County | 57 | 10 | 22 | 3.8 | 10,101 | |
| Potter County | 63 | 10 | 25 | 3.6 | 16,611 | |
| Presidio County | 25 | 8 | 5 | 3.2 | 1,157 | |
| Rains County | 46 | 9 | 18 | 3.6 | 3,150 | |
| Randall County | 63 | 10 | 25 | 3.6 | 23,213 | |
| Reagan County | 28 | 8 | 5 | 3.4 | 332 | |
| Real County | 51 | 12 | 12 | 3.9 | 1,062 | |
| Red River County | 53 | 10 | 25 | 3.6 | 3,000 | |
| Reeves County | 32 | 8 | 6 | 3.5 | 1,595 | |
| Refugio County | 51 | 11 | 17 | 3.8 | 1,511 | |
| Roberts County | 34 | 8 | 11 | 3.4 | 148 | |
| Robertson County | 45 | 9 | 10 | 3.7 | 3,576 | |
| Rockwall County | 80 | 13 | 36 | 3.8 | 15,613 | |
| Runnels County | 37 | 9 | 9 | 3.5 | 2,113 | |
| Rusk County | 66 | 12 | 31 | 3.7 | 9,225 | |
| Sabine County | 31 | 7 | 8 | 3.7 | 3,061 | |
| San Augustine County | 42 | 8 | 16 | 3.6 | 2,111 | |
| San Jacinto County | 81 | 14 | 41 | 3.9 | 6,130 | |
| San Patricio County | 63 | 8 | 25 | 3.8 | 10,837 | |
| San Saba County | 54 | 12 | 12 | 4.0 | 1,283 | |
| Schleicher County | 36 | 8 | 10 | 3.5 | 545 | |
| Scurry County | 20 | 7 | 2 | 3.5 | 2,564 | |
| Shackelford County | 41 | 8 | 10 | 3.5 | 638 | |
| Shelby County | 41 | 9 | 14 | 3.7 | 4,457 | |
| Sherman County | 31 | 8 | 8 | 3.3 | 422 | |
| Smith County | 68 | 13 | 29 | 3.8 | 42,158 | |
| Somervell County | 59 | 11 | 18 | 4.0 | 1,946 | |
| Starr County | 61 | 9 | 24 | 3.9 | 7,519 | |
| Stephens County | 36 | 8 | 10 | 3.5 | 1,904 | |
| Sterling County | 33 | 8 | 9 | 3.3 | 230 | |
| Stonewall County | 31 | 8 | 8 | 3.3 | 343 | |
| Sutton County | 30 | 8 | 7 | 3.3 | 631 | |
| Swisher County | 44 | 8 | 16 | 3.4 | 1,127 | |
| Tarrant County | 101 | 15 | 44 | 3.8 | 266,889 | |
| Taylor County | 36 | 7 | 9 | 3.7 | 21,812 | |
| Terrell County | 19 | 6 | 1 | 3.5 | 317 | |
| Terry County | 49 | 9 | 20 | 3.5 | 1,882 | |
| Throckmorton County | 41 | 8 | 12 | 3.5 | 434 | |
| Titus County | 52 | 11 | 22 | 3.6 | 4,763 | |
| Tom Green County | 47 | 9 | 17 | 3.6 | 20,295 | |
| Travis County | 72 | 11 | 29 | 4.0 | 146,405 | |
| Trinity County | 42 | 10 | 15 | 3.7 | 3,815 | |
| Tyler County | 60 | 13 | 27 | 3.8 | 4,538 | |
| Upshur County | 63 | 12 | 28 | 3.7 | 7,863 | |
| Upton County | 31 | 8 | 8 | 3.3 | 611 | |
| Uvalde County | 41 | 8 | 11 | 3.8 | 4,098 | |
| Val Verde County | 30 | 6 | 7 | 3.9 | 6,647 | |
| Van Zandt County | 77 | 12 | 35 | 3.8 | 12,751 | |
| Victoria County | 48 | 9 | 17 | 3.7 | 15,625 | |
| Walker County | 68 | 11 | 30 | 3.8 | 11,123 | |
| Waller County | 68 | 13 | 29 | 3.8 | 7,143 | |
| Ward County | 28 | 7 | 4 | 3.8 | 1,510 | |
| Washington County | 59 | 11 | 16 | 3.9 | 8,464 | |
| Webb County | 76 | 10 | 35 | 3.9 | 27,741 | |
| Wharton County | 67 | 14 | 23 | 3.8 | 7,589 | |
| Wheeler County | 28 | 7 | 6 | 3.5 | 1,005 | |
| Wichita County | 30 | 7 | 9 | 3.6 | 20,006 | |
| Wilbarger County | 25 | 7 | 4 | 3.6 | 2,499 | |
| Willacy County | 91 | 12 | 44 | 3.9 | 2,967 | |
| Williamson County | 84 | 14 | 32 | 3.9 | 86,908 | |
| Wilson County | 97 | 17 | 41 | 3.9 | 9,039 | |
| Winkler County | 28 | 8 | 5 | 3.4 | 933 | |
| Wise County | 80 | 13 | 35 | 3.9 | 11,658 | |
| Wood County | 54 | 12 | 18 | 3.7 | 12,954 | |
| Yoakum County | 31 | 8 | 8 | 3.3 | 971 | |
| Young County | 36 | 9 | 9 | 3.5 | 3,827 | |
| Zapata County | 55 | 10 | 22 | 3.9 | 1,950 | |
| Zavala County | 56 | 9 | 19 | 3.7 | 1,477 | |
All states ·
Compare two counties ·
Drug Cost Estimator
This page summarizes publicly available CMS data. It is not a plan finder and does not recommend plans. To compare and enroll in plans, use Medicare.gov or talk to a licensed agent. Medicare.gov plan finder.