Home › Agent Hub › Agent Tools › Medicare plans by county › New York
Agent Tools
New York Medicare plans by county — 2026
62 counties in New York are served by 3,560 Medicare plans from 25 carriers in 2026. 614 Medicare Advantage plans have a $0 premium. 3,554,028 residents are 65 or older.
| County | Plans | Carriers | $0 premium | Avg. stars | Residents 65+ | Plans vs. prior year |
| Albany County | 70 | 13 | 14 | 3.6 | 57,602 | |
| Allegany County | 66 | 9 | 13 | 3.8 | 9,456 | |
| Bronx County | 87 | 16 | 17 | 3.6 | 203,214 | |
| Broome County | 58 | 11 | 10 | 3.5 | 40,036 | |
| Cattaraugus County | 63 | 9 | 12 | 3.8 | 15,843 | |
| Cayuga County | 54 | 8 | 11 | 3.5 | 16,029 | |
| Chautauqua County | 61 | 9 | 12 | 3.9 | 26,917 | |
| Chemung County | 48 | 7 | 7 | 3.5 | 16,693 | |
| Chenango County | 47 | 8 | 7 | 3.5 | 10,347 | |
| Clinton County | 38 | 8 | 4 | 3.7 | 14,913 | |
| Columbia County | 57 | 11 | 10 | 3.6 | 16,023 | |
| Cortland County | 49 | 8 | 9 | 3.4 | 7,929 | |
| Delaware County | 37 | 9 | 4 | 3.5 | 11,747 | |
| Dutchess County | 57 | 10 | 11 | 3.5 | 57,052 | |
| Erie County | 80 | 12 | 14 | 3.8 | 183,350 | |
| Essex County | 38 | 8 | 4 | 3.7 | 9,757 | |
| Franklin County | 40 | 8 | 6 | 3.7 | 9,120 | |
| Fulton County | 55 | 9 | 10 | 3.6 | 10,934 | |
| Genesee County | 70 | 9 | 12 | 3.8 | 11,717 | |
| Greene County | 58 | 11 | 11 | 3.6 | 11,442 | |
| Hamilton County | 44 | 8 | 8 | 3.6 | 1,718 | |
| Herkimer County | 46 | 8 | 7 | 3.4 | 13,318 | |
| Jefferson County | 51 | 8 | 10 | 3.6 | 17,381 | |
| Kings County | 89 | 16 | 18 | 3.6 | 406,596 | |
| Lewis County | 51 | 9 | 11 | 3.6 | 5,466 | |
| Livingston County | 45 | 10 | 6 | 3.6 | 12,384 | |
| Madison County | 60 | 9 | 13 | 3.5 | 13,683 | |
| Monroe County | 53 | 12 | 5 | 3.6 | 141,504 | |
| Montgomery County | 54 | 11 | 10 | 3.6 | 9,626 | |
| Nassau County | 76 | 15 | 13 | 3.6 | 259,500 | |
| New York County | 85 | 16 | 16 | 3.6 | 295,693 | |
| Niagara County | 73 | 11 | 14 | 3.8 | 43,688 | |
| Oneida County | 62 | 10 | 13 | 3.5 | 45,430 | |
| Onondaga County | 64 | 12 | 13 | 3.5 | 87,986 | |
| Ontario County | 45 | 10 | 5 | 3.7 | 24,963 | |
| Orange County | 66 | 13 | 12 | 3.6 | 59,535 | |
| Orleans County | 62 | 12 | 10 | 3.9 | 7,867 | |
| Oswego County | 49 | 7 | 8 | 3.5 | 21,183 | |
| Otsego County | 40 | 9 | 3 | 3.4 | 12,911 | |
| Putnam County | 56 | 10 | 10 | 3.5 | 18,910 | |
| Queens County | 87 | 16 | 17 | 3.6 | 413,538 | |
| Rensselaer County | 69 | 13 | 14 | 3.6 | 29,330 | |
| Richmond County | 73 | 16 | 10 | 3.7 | 85,255 | |
| Rockland County | 73 | 13 | 11 | 3.6 | 53,669 | |
| Saratoga County | 63 | 11 | 12 | 3.6 | 47,584 | |
| Schenectady County | 70 | 13 | 14 | 3.6 | 28,630 | |
| Schoharie County | 45 | 7 | 8 | 3.6 | 7,181 | |
| Schuyler County | 42 | 7 | 6 | 3.5 | 4,045 | |
| Seneca County | 46 | 10 | 7 | 3.5 | 7,104 | |
| St. Lawrence County | 46 | 8 | 8 | 3.6 | 20,152 | |
| Steuben County | 49 | 8 | 10 | 3.5 | 19,262 | |
| Suffolk County | 61 | 11 | 9 | 3.6 | 274,038 | |
| Sullivan County | 55 | 11 | 8 | 3.6 | 15,349 | |
| Tioga County | 49 | 8 | 8 | 3.5 | 10,439 | |
| Tompkins County | 33 | 7 | 6 | 3.5 | 16,994 | |
| Ulster County | 52 | 9 | 8 | 3.5 | 38,843 | |
| Warren County | 56 | 9 | 11 | 3.6 | 15,928 | |
| Washington County | 55 | 9 | 11 | 3.6 | 13,108 | |
| Wayne County | 36 | 8 | 2 | 3.7 | 18,932 | |
| Westchester County | 87 | 16 | 13 | 3.6 | 181,529 | |
| Wyoming County | 67 | 10 | 13 | 3.8 | 8,112 | |
| Yates County | 42 | 10 | 5 | 3.5 | 5,543 | |
All states ·
Compare two counties ·
Drug Cost Estimator
This page summarizes publicly available CMS data. It is not a plan finder and does not recommend plans. To compare and enroll in plans, use Medicare.gov or talk to a licensed agent. Medicare.gov plan finder.