Home › Agent Hub › Agent Tools › Medicare plans by county › North Carolina
Agent Tools
North Carolina Medicare plans by county — 2026
100 counties in North Carolina are served by 7,408 Medicare plans from 17 carriers in 2026. 2,071 Medicare Advantage plans have a $0 premium. 1,845,563 residents are 65 or older.
| County | Plans | Carriers | $0 premium | Avg. stars | Residents 65+ | Plans vs. prior year |
| Alamance County | 101 | 11 | 35 | 4.1 | 30,353 | |
| Alexander County | 88 | 9 | 29 | 4.0 | 7,721 | |
| Alleghany County | 75 | 8 | 19 | 4.0 | 3,435 | |
| Anson County | 88 | 10 | 27 | 4.0 | 4,395 | |
| Ashe County | 68 | 7 | 16 | 4.0 | 7,343 | |
| Avery County | 89 | 8 | 27 | 4.0 | 4,180 | |
| Beaufort County | 50 | 6 | 10 | 4.0 | 11,412 | |
| Bertie County | 51 | 7 | 10 | 4.1 | 4,340 | |
| Bladen County | 78 | 10 | 20 | 4.0 | 6,935 | |
| Brunswick County | 70 | 10 | 17 | 4.2 | 51,604 | |
| Buncombe County | 98 | 12 | 29 | 4.0 | 58,291 | |
| Burke County | 89 | 10 | 27 | 4.0 | 19,031 | |
| Cabarrus County | 93 | 12 | 29 | 4.1 | 32,038 | |
| Caldwell County | 83 | 9 | 26 | 4.0 | 17,272 | |
| Camden County | 49 | 6 | 10 | 4.0 | 1,799 | |
| Carteret County | 32 | 7 | 5 | 4.0 | 18,665 | |
| Caswell County | 82 | 9 | 25 | 4.1 | 5,168 | |
| Catawba County | 97 | 11 | 31 | 4.0 | 30,611 | |
| Chatham County | 88 | 10 | 28 | 4.0 | 20,191 | |
| Cherokee County | 62 | 7 | 15 | 4.0 | 9,303 | |
| Chowan County | 49 | 6 | 9 | 4.1 | 3,606 | |
| Clay County | 72 | 7 | 20 | 4.0 | 3,806 | |
| Cleveland County | 85 | 7 | 26 | 4.0 | 18,996 | |
| Columbus County | 81 | 10 | 21 | 4.0 | 10,376 | |
| Craven County | 34 | 7 | 5 | 4.0 | 21,446 | |
| Cumberland County | 75 | 9 | 23 | 4.0 | 44,031 | |
| Currituck County | 53 | 6 | 12 | 4.0 | 5,489 | |
| Dare County | 40 | 6 | 6 | 3.9 | 9,563 | |
| Davidson County | 110 | 12 | 39 | 4.2 | 32,898 | |
| Davie County | 105 | 12 | 36 | 4.1 | 9,775 | |
| Duplin County | 63 | 7 | 15 | 4.0 | 9,815 | |
| Durham County | 86 | 12 | 27 | 3.9 | 48,164 | |
| Edgecombe County | 54 | 7 | 11 | 4.0 | 10,191 | |
| Forsyth County | 111 | 13 | 40 | 4.2 | 66,134 | |
| Franklin County | 71 | 10 | 19 | 3.9 | 12,988 | |
| Gaston County | 92 | 10 | 28 | 4.0 | 38,767 | |
| Gates County | 54 | 6 | 12 | 4.0 | 2,357 | |
| Graham County | 73 | 7 | 20 | 4.0 | 2,062 | |
| Granville County | 67 | 9 | 17 | 3.9 | 10,771 | |
| Greene County | 65 | 7 | 17 | 4.0 | 3,544 | |
| Guilford County | 110 | 12 | 40 | 4.2 | 87,184 | |
| Halifax County | 58 | 7 | 14 | 4.0 | 10,515 | |
| Harnett County | 72 | 9 | 19 | 3.9 | 19,073 | |
| Haywood County | 83 | 11 | 22 | 4.0 | 16,106 | |
| Henderson County | 95 | 11 | 28 | 4.0 | 31,376 | |
| Hertford County | 53 | 6 | 12 | 4.0 | 4,533 | |
| Hoke County | 71 | 8 | 18 | 4.0 | 6,285 | |
| Hyde County | 55 | 7 | 13 | 4.0 | 902 | |
| Iredell County | 91 | 10 | 30 | 4.0 | 32,939 | |
| Jackson County | 73 | 8 | 19 | 4.0 | 8,847 | |
| Johnston County | 87 | 9 | 29 | 4.1 | 32,148 | |
| Jones County | 58 | 6 | 14 | 4.0 | 2,248 | |
| Lee County | 66 | 9 | 17 | 3.9 | 11,283 | |
| Lenoir County | 54 | 7 | 11 | 4.0 | 11,781 | |
| Lincoln County | 90 | 10 | 29 | 4.0 | 18,062 | |
| Macon County | 62 | 6 | 15 | 3.9 | 11,079 | |
| Madison County | 88 | 8 | 26 | 4.0 | 5,079 | |
| Martin County | 63 | 7 | 16 | 4.0 | 5,532 | |
| McDowell County | 94 | 11 | 29 | 4.0 | 9,401 | |
| Mecklenburg County | 106 | 11 | 35 | 4.1 | 137,905 | |
| Mitchell County | 90 | 10 | 27 | 4.0 | 3,891 | |
| Montgomery County | 74 | 9 | 20 | 4.0 | 5,787 | |
| Moore County | 74 | 9 | 20 | 3.9 | 25,231 | |
| Nash County | 56 | 7 | 11 | 4.0 | 18,623 | |
| New Hanover County | 69 | 11 | 18 | 4.2 | 44,810 | |
| Northampton County | 53 | 6 | 12 | 4.0 | 5,013 | |
| Onslow County | 34 | 6 | 5 | 4.0 | 21,189 | |
| Orange County | 93 | 11 | 33 | 4.0 | 24,097 | |
| Pamlico County | 52 | 6 | 12 | 4.0 | 3,786 | |
| Pasquotank County | 52 | 6 | 12 | 4.0 | 7,612 | |
| Pender County | 72 | 10 | 18 | 4.2 | 11,932 | |
| Perquimans County | 51 | 6 | 12 | 4.0 | 3,834 | |
| Person County | 86 | 11 | 27 | 4.0 | 8,418 | |
| Pitt County | 53 | 9 | 8 | 4.1 | 25,702 | |
| Polk County | 86 | 11 | 25 | 4.0 | 6,487 | |
| Randolph County | 99 | 10 | 34 | 4.1 | 26,888 | |
| Richmond County | 74 | 10 | 21 | 4.0 | 7,670 | |
| Robeson County | 69 | 9 | 17 | 3.9 | 18,753 | |
| Rockingham County | 97 | 10 | 32 | 4.1 | 19,476 | |
| Rowan County | 92 | 10 | 29 | 4.0 | 26,593 | |
| Rutherford County | 76 | 8 | 20 | 4.0 | 14,458 | |
| Sampson County | 65 | 8 | 17 | 3.9 | 10,793 | |
| Scotland County | 71 | 10 | 16 | 3.9 | 6,178 | |
| Stanly County | 75 | 7 | 20 | 4.0 | 12,378 | |
| Stokes County | 94 | 10 | 30 | 4.1 | 10,441 | |
| Surry County | 60 | 8 | 14 | 4.0 | 14,747 | |
| Swain County | 74 | 8 | 19 | 3.9 | 2,789 | |
| Transylvania County | 88 | 10 | 26 | 4.0 | 10,426 | |
| Tyrrell County | 57 | 6 | 14 | 4.0 | 1,055 | |
| Union County | 99 | 12 | 33 | 4.1 | 33,972 | |
| Vance County | 68 | 9 | 17 | 3.9 | 8,163 | |
| Wake County | 89 | 11 | 30 | 4.1 | 151,920 | |
| Warren County | 67 | 7 | 16 | 4.0 | 5,212 | |
| Washington County | 52 | 6 | 11 | 4.0 | 3,030 | |
| Watauga County | 66 | 7 | 16 | 3.9 | 9,435 | |
| Wayne County | 54 | 8 | 11 | 4.0 | 20,262 | |
| Wilkes County | 95 | 11 | 29 | 4.1 | 15,110 | |
| Wilson County | 57 | 8 | 12 | 4.0 | 15,296 | |
| Yadkin County | 91 | 10 | 29 | 4.1 | 7,877 | |
| Yancey County | 84 | 8 | 24 | 3.9 | 5,085 | |
All states ·
Compare two counties ·
Drug Cost Estimator
This page summarizes publicly available CMS data. It is not a plan finder and does not recommend plans. To compare and enroll in plans, use Medicare.gov or talk to a licensed agent. Medicare.gov plan finder.